|
|
Top Scores
| 1. | uy vu 8.4.2003 | 11870 | |
| 2. | Cyprus | 6180 | |
| 3. | zuli | 6170 | |
| 4. | zuli | 6170 | |
| 5. | zuli | 6100 | |
| 6. | petercoach | 5850 | |
| 7. | petercoach | 5660 | |
| 8. | zuli | 5620 | |
| 9. | PETERCOACH | 5590 | |
| 10. | zuli | 5520 | |
| 11. | zuli | 5500 | |
| 12. | PETERCOACH | 5490 | |
| 13. | zuli | 5480 | |
| 14. | TIGERCLAWI63 | 5450 | |
| 15. | TIGERCLAWI63 | 5340 | |
| 16. | sadeq | 5340 | |
| 17. | zuli | 5330 | |
| 18. | uy uy 8 4 2003 | 5320 | |
| 19. | filip kopca | 5310 | |
| 20. | zuli | 5260 | |
| 21. | zuli | 5240 | |
| 22. | Valentin | 5240 | |
| 23. | zuli | 5210 | |
| 24. | bob | 5210 | |
| 25. | zuli | 5170 | |
| 26. | zuli | 5150 | |
| 27. | konstantinos | 5130 | |
| 28. | konstantinos | 5130 | |
| 29. | zuli | 5110 | |
| 30. | jaymar | 5060 | |
| 31. | petercoach | 5040 | |
| 32. | alonso | 4970 | |
| 33. | tony | 4950 | |
| 34. | spanker2 | 4950 | |
| 35. | petercoach | 4900 | |
| 36. | moises y yessenia | 4890 | |
| 37. | TIGERCLAWI63 | 4840 | |
| 38. | SHARK:0 | 4820 | |
| 39. | ko | 4740 | |
| 40. | zuli | 4710 | |
| 41. | ron | 4690 | |
| 42. | falcon | 4590 | |
| 43. | konstantinos | 4520 | |
| 44. | Harith Ismatt | 4480 | |
| 45. | ocean king | 4470 | |
| 46. | spanker | 4460 | |
| 47. | baba | 4420 | |
| 48. | baba | 4330 | |
| 49. | zuli | 4300 | |
| 50. | baba | 4290 | |
| 51. | baba | 4110 | |
| 52. | ............ | 4070 | |
| 53. | baba | 3940 | |
| 54. | baba | 3930 | |
| 55. | baba | 3890 | |
| 56. | mig | 3870 | |
| 57. | YcrisOUR NAME | 3860 | |
| 58. | uy uv | 3850 | |
| 59. | ady | 3770 | |
| 60. | klaps | 3720 | |
| 61. | peter | 3710 | |
| 62. | spanker | 3640 | |
| 63. | baba | 3630 | |
| 64. | crissssssssss | 3620 | |
| 65. | baba | 3610 | |
| 66. | baba | 3500 | |
| 67. | jozias | 3400 | |
| 68. | baba | 3400 | |
| 69. | ..MetaliK PatricK.. | 3360 | |
| 70. | Stelukos | 3340 | |
| 71. | fgtddg dfdfuefdd gff sdj asgsdi | 3330 | |
| 72. | MATEJ | 3330 | |
| 73. | sasha | 3280 | |
| 74. | LEONARDO | 3240 | |
| 75. | LLAAMSTA | 3130 | |
| 76. | nll | 3130 | |
| 77. | TIGERCLAWI63 | 3120 | |
| 78. | andrew | 3120 | |
| 79. | dario marginean | 3120 | |
| 80. | miha | 3110 | |
| 81. | baba | 3110 | |
| 82. | mpe | 3030 | |
| 83. | luka jantos | 3030 | |
| 84. | baba | 3020 | |
| 85. | domirr1000 | 3010 | |
| 86. | DARIO MARINEAN | 3010 | |
| 87. | ajsfklME | 2980 | |
| 88. | uy vu3 | 2960 | |
| 89. | grzes | 2930 | |
| 90. | baba | 2920 | |
| 91. | niikola | 2870 | |
| 92. | asdfgdfgrg | 2850 | |
| 93. | King Ali | 2840 | |
| 94. | yyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyy | 2800 | |
| 95. | baba | 2780 | |
| 96. | fuck game | 2760 | |
| 97. | andy | 2740 | |
| 98. | andrew | 2730 | |
| 99. | uy vu2 | 2710 | |
| 100. | rex | 2700 | |
|
This Week
| 1. | YOhyfgtbgUR NAME | 2580 | |
| 2. | Nas | 2540 | |
| 3. | olnjiko | 2520 | |
| 4. | yuri | 2500 | |
| 5. | beka | 2010 | |
| 6. | jakub souek | 1660 | |
| 7. | tor | 1570 | |
| 8. | luan lucas | 1520 | |
| 9. | skyler | 1200 | |
| 10. | Daniel | 1140 | |
| 11. | YOURkakos NAME | 1100 | |
| 12. | iten walid | 1090 | |
| 13. | Pungpond | 1030 | |
| 14. | hugo | 1010 | |
| 15. | janzenfz | 990 | |
| 16. | GABRIEL CUNHA | 990 | |
| 17. | Dzu | 980 | |
| 18. | mj | 980 | |
| 19. | YOUR NAMcdfgdfgdxgbcxfgnE | 950 | |
| 20. | michel | 940 | |
| 21. | Vinod | 890 | |
| 22. | si inventa | 860 | |
| 23. | lucas | 840 | |
| 24. | Pungpond | 840 | |
| 25. | skye | 830 | |
| 26. | siay | 820 | |
| 27. | jenifer | 820 | |
| 28. | ning | 760 | |
| 29. | TSH | 750 | |
| 30. | niumen | 720 | |
| 31. | Babi | 710 | |
| 32. | suciu rebeca | 680 | |
| 33. | TINA | 680 | |
| 34. | mmmmm | 650 | |
| 35. | Dzu | 640 | |
| 36. | YOttttttttttttttttUR NAME | 640 | |
| 37. | sairon | 630 | |
| 38. | GABI | 630 | |
| 39. | joseluis | 630 | |
| 40. | Laudith | 620 | |
| 41. | jada | 610 | |
| 42. | LUCAS | 610 | |
| 43. | caryl | 590 | |
| 44. | chloe georgioy | 590 | |
| 45. | YONA | 540 | |
| 46. | reema | 530 | |
| 47. | vid | 530 | |
| 48. | senadol | 520 | |
| 49. | daphne | 510 | |
| 50. | Emily | 510 | |
| 51. | rhea | 510 | |
| 52. | ana | 510 | |
| 53. | Low yee chin | 500 | |
| 54. | is a idot | 500 | |
| 55. | yoram | 500 | |
| 56. | dddddddddd | 490 | |
| 57. | bvpa | 460 | |
| 58. | MADIE | 460 | |
| 59. | YOUR NAMEmatison | 450 | |
| 60. | YOUR NAME 0200003 | 440 | |
| 61. | anki | 430 | |
| 62. | 520.302532103.652323203623203201 | 420 | |
| 63. | Mildred fearless | 410 | |
| 64. | kacper | 410 | |
| 65. | Hong | 400 | |
| 66. | NGOC BAO | 390 | |
| 67. | daniel | 370 | |
| 68. | dhmy55 | 360 | |
| 69. | Caroline | 350 | |
| 70. | karen | 340 | |
| 71. | YOUR NAMEvl.l... | 340 | |
| 72. | t0134821z | 330 | |
| 73. | YOUR NAMEhbgbvhvuyvyvgytutftfvt | 330 | |
| 74. | froso belkoy | 320 | |
| 75. | alex | 300 | |
| 76. | Alex | 280 | |
| 77. | arif | 280 | |
| 78. | paulo | 270 | |
| 79. | barbara | 270 | |
| 80. | v | 260 | |
| 81. | LEO | 250 | |
| 82. | hugo | 250 | |
| 83. | hgskdghdfskbufd | 250 | |
| 84. | Pappa | 250 | |
| 85. | linaYOUR NAME | 250 | |
| 86. | ge ann | 240 | |
| 87. | Jaime | 240 | |
| 88. | iten walid | 230 | |
| 89. | Auni | 220 | |
| 90. | HELEN | 220 | |
| 91. | YOUR justineNAME | 220 | |
| 92. | elsie | 220 | |
| 93. | Natasha | 220 | |
| 94. | YOjohnR NAME | 220 | |
| 95. | OQAJUO | 220 | |
| 96. | Kaye Anne | 220 | |
| 97. | juliana | 220 | |
| 98. | lucas | 210 | |
| 99. | YOUjkgolkjmR NAME | 210 | |
| 100. | hafiz | 210 | |
|