|
|
Top Scores
| 1. | SAKIN CERAN | 303000 | |
| 2. | TDH A.Y | 301900 | |
| 3. | TDH A.Y. | 301700 | |
| 4. | T.D.H. S.C. | 301700 | |
| 5. | TDH A.Y | 301600 | |
| 6. | T.D.H. S.C. | 301200 | |
| 7. | TDH A.Y | 301200 | |
| 8. | TDH A.Y. | 300500 | |
| 9. | AHMET OUT-SiNAN iN | 300300 | |
| 10. | AHMET OUT-SiNAN iN | 300200 | |
| 11. | TDH SAKIN | 299900 | |
| 12. | T.D.H. S.C. | 299800 | |
| 13. | T.D.H. S.C. | 299700 | |
| 14. | T.D.H. S.C. | 299100 | |
| 15. | TDH A.Y | 298600 | |
| 16. | TDH A.Y | 298300 | |
| 17. | TDH A.Y. | 298200 | |
| 18. | AHMET OUT-SiNAN iN | 298100 | |
| 19. | T.D.H. SAKIN | 297600 | |
| 20. | TDH A.Y. | 297000 | |
| 21. | TDH A.Y. | 296900 | |
| 22. | T.D.H. S.C | 296900 | |
| 23. | T.D.H. S.C. | 296100 | |
| 24. | TDH A.Y. | 294400 | |
| 25. | T.D.H. SAKIN | 294300 | |
| 26. | T.D.H. S.C | 294200 | |
| 27. | TDH A.Y. | 293900 | |
| 28. | TDH A.Y. | 293100 | |
| 29. | T.D.H. S.C | 292900 | |
| 30. | TDH SAKIN | 292600 | |
| 31. | TDH A.Y. | 292200 | |
| 32. | TALHA ANIL | 292200 | |
| 33. | TDH S.C. | 292100 | |
| 34. | T.D.H. SAKIN | 292100 | |
| 35. | T.D.H. S.C. | 292100 | |
| 36. | TDH A.Y. | 292000 | |
| 37. | TDH A.Y. | 291200 | |
| 38. | TDH .. | 291200 | |
| 39. | TDH A.Y. | 291100 | |
| 40. | TDH A.Y. | 290800 | |
| 41. | TDH A.Y. | 290400 | |
| 42. | TDH A.Y | 290000 | |
| 43. | TOMARzALI panter SINAN | 289600 | |
| 44. | TDH A.Y. | 288700 | |
| 45. | sizi gidi sizi | 288500 | |
| 46. | TDH A.Y. | 288400 | |
| 47. | TDH AHMET Y. | 288300 | |
| 48. | TDH A.Y. | 288200 | |
| 49. | T.D.H. S.C. | 287600 | |
| 50. | TDH A.Y | 286600 | |
| 51. | TDH A.Y | 286600 | |
| 52. | TDH A.Y | 285900 | |
| 53. | TDH A.Y | 284200 | |
| 54. | TDH A.Y | 283700 | |
| 55. | T.D.H. S.C | 282900 | |
| 56. | TDH A.Y. | 282800 | |
| 57. | TDH A.Y. | 282000 | |
| 58. | TDH A.Y. | 280500 | |
| 59. | TDH A.Y. | 279900 | |
| 60. | T.D.H. S.C | 279600 | |
| 61. | TDH A.Y. | 278800 | |
| 62. | TDH A.Y. | 278300 | |
| 63. | TDH A.Y. | 277900 | |
| 64. | TDH A.Y. | 277900 | |
| 65. | rushood | 277800 | |
| 66. | Pa | 277400 | |
| 67. | TDH A.Y. | 277200 | |
| 68. | TDH A.Y. | 276700 | |
| 69. | TDH A.Y. | 274500 | |
| 70. | rushood | 272700 | |
| 71. | Pa | 272300 | |
| 72. | T.D.H. S.C | 271900 | |
| 73. | TDH A.Y. | 271600 | |
| 74. | rushood | 271100 | |
| 75. | TDH A.Y. | 270000 | |
| 76. | TDH A.Y. | 267000 | |
| 77. | TDH A.Y | 266300 | |
| 78. | Erico | 262000 | |
| 79. | Erico | 262000 | |
| 80. | YEYE | 261000 | |
| 81. | T.D.H. S.C | 258900 | |
| 82. | Carl0zYKlyn | 257600 | |
| 83. | TDH A.Y. | 255200 | |
| 84. | T.D.H. S.C | 253500 | |
| 85. | Erico | 245700 | |
| 86. | T.D.H. S.C. | 244400 | |
| 87. | T.D.H. S.C. | 243600 | |
| 88. | T.D.H. S.C. | 241100 | |
| 89. | T.D.H. SAKIN | 240900 | |
| 90. | T.D.H. SAKIN | 240800 | |
| 91. | T.D.H. SAKIN | 240700 | |
| 92. | TDH A.Y. | 239600 | |
| 93. | T.D.H. S.C. | 239400 | |
| 94. | T.D.H. S.C. | 239000 | |
| 95. | sinannnnn | 238800 | |
| 96. | TDH A.Y. | 236700 | |
| 97. | TDH A.Y | 236600 | |
| 98. | TDH A.Y | 236200 | |
| 99. | Pa | 235600 | |
| 100. | TDH A.Y. | 234500 | |
|
This Week
| 1. | fisnik | 213300 | |
| 2. | Epain69 | 196900 | |
| 3. | Smykubal | 171000 | |
| 4. | sahin | 165900 | |
| 5. | Smykubal | 164900 | |
| 6. | Smykubal | 164200 | |
| 7. | Smykubal | 163400 | |
| 8. | sahin | 158900 | |
| 9. | Smykubal | 156100 | |
| 10. | yulioxx | 154300 | |
| 11. | Smykubal | 126500 | |
| 12. | Smykubal | 122900 | |
| 13. | Yo F 'n mama | 120700 | |
| 14. | Smykubal | 118800 | |
| 15. | BMH | 113400 | |
| 16. | sahin | 57300 | |
| 17. | Mr Poza | 52500 | |
| 18. | YOxcvzxcUR NAME | 51700 | |
| 19. | demi | 38400 | |
| 20. | Marwerdo | 38000 | |
| 21. | kkkovva | 36300 | |
| 22. | sebi | 35500 | |
| 23. | milo | 35300 | |
| 24. | ennessss | 35200 | |
| 25. | coler | 34200 | |
| 26. | bbbbaaaarrrrraaaaaaaaaaaaaaaaaaa | 33800 | |
| 27. | sergiu si tudor | 33700 | |
| 28. | ARGO | 33700 | |
| 29. | megan | 32700 | |
| 30. | YOUR NAfuck offME | 31800 | |
| 31. | freaknick | 31700 | |
| 32. | mario | 31500 | |
| 33. | dj | 31300 | |
| 34. | YOURdgszgrdhdzhrzhzrh NAME | 30600 | |
| 35. | samb | 29900 | |
| 36. | ME | 29400 | |
| 37. | ME | 29300 | |
| 38. | danilo | 28700 | |
| 39. | matt | 28500 | |
| 40. | shit | 27000 | |
| 41. | Marcus | 16600 | |
| 42. | josh | 15000 | |
| 43. | Hoa | 14800 | |
| 44. | mason | 14200 | |
| 45. | fatin | 14200 | |
| 46. | Marcus | 13000 | |
| 47. | igor | 13000 | |
| 48. | asaadsds | 12400 | |
| 49. | sexy boy | 11200 | |
| 50. | YOUR NJanAME | 10400 | |
| 51. | Nobody | 0 | | 52. | Nobody | 0 | | 53. | Nobody | 0 | | 54. | Nobody | 0 | | 55. | Nobody | 0 | | 56. | Nobody | 0 | | 57. | Nobody | 0 | | 58. | Nobody | 0 | | 59. | Nobody | 0 | | 60. | Nobody | 0 | | 61. | Nobody | 0 | | 62. | Nobody | 0 | | 63. | Nobody | 0 | | 64. | Nobody | 0 | | 65. | Nobody | 0 | | 66. | Nobody | 0 | | 67. | Nobody | 0 | | 68. | Nobody | 0 | | 69. | Nobody | 0 | | 70. | Nobody | 0 | | 71. | Nobody | 0 | | 72. | Nobody | 0 | | 73. | Nobody | 0 | | 74. | Nobody | 0 | | 75. | Nobody | 0 | | 76. | Nobody | 0 | | 77. | Nobody | 0 | | 78. | Nobody | 0 | | 79. | Nobody | 0 | | 80. | Nobody | 0 | | 81. | Nobody | 0 | | 82. | Nobody | 0 | | 83. | Nobody | 0 | | 84. | Nobody | 0 | | 85. | Nobody | 0 | | 86. | Nobody | 0 | | 87. | Nobody | 0 | | 88. | Nobody | 0 | | 89. | Nobody | 0 | | 90. | Nobody | 0 | | 91. | Nobody | 0 | | 92. | Nobody | 0 | | 93. | Nobody | 0 | | 94. | Nobody | 0 | | 95. | Nobody | 0 | | 96. | Nobody | 0 | | 97. | Nobody | 0 | | 98. | Nobody | 0 | | 99. | Nobody | 0 | | 100. | Nobody | 0 | |