Top Scores
| 301. | NTINA K | 1361550 | |
| 302. | LUCICJ | 1361400 | |
| 303. | SUSAN | 1360100 | |
| 304. | KARABAGEAK | 1360050 | |
| 305. | sue | 1356200 | |
| 306. | fnfn | 1354550 | |
| 307. | cesar | 1351050 | |
| 308. | fnfn | 1349450 | |
| 309. | briggy25 | 1348500 | |
| 310. | TEO | 1346050 | |
| 311. | fnfn | 1343400 | |
| 312. | iiii | 1340500 | |
| 313. | KARABAGEAK | 1340200 | |
| 314. | fnfn | 1337700 | |
| 315. | susan | 1337600 | |
| 316. | KARABAGEAK | 1334750 | |
| 317. | SUSAN | 1333000 | |
| 318. | Gumis | 1331350 | |
| 319. | cesar | 1328050 | |
| 320. | luk | 1327400 | |
| 321. | wong | 1327400 | |
| 322. | SUSAN | 1327300 | |
| 323. | komdiv | 1326250 | |
| 324. | KARABAGEAK | 1326050 | |
| 325. | FB | 1325900 | |
| 326. | Sarpos | 1325100 | |
| 327. | jac | 1324300 | |
| 328. | fnfn | 1322350 | |
| 329. | KARABAGEAK | 1319050 | |
| 330. | fnfn | 1318600 | |
| 331. | wong | 1318500 | |
| 332. | fnfn | 1318250 | |
| 333. | SALE | 1317250 | |
| 334. | dvffbg | 1315400 | |
| 335. | SALE | 1315150 | |
| 336. | SUSAN | 1312900 | |
| 337. | KARABAGEAK | 1308800 | |
| 338. | jacques | 1308200 | |
| 339. | NTINA K | 1308100 | |
| 340. | wong | 1307850 | |
| 341. | SCMB | 1305250 | |
| 342. | yonk | 1302450 | |
| 343. | davew | 1301650 | |
| 344. | KARABAGEAK | 1300350 | |
| 345. | fnfn | 1299700 | |
| 346. | teo | 1299600 | |
| 347. | SUSAN | 1299350 | |
| 348. | fnfn | 1298850 | |
| 349. | Boyan | 1293350 | |
| 350. | FOFOKA KA KA | 1293000 | |
| 351. | iiii | 1291550 | |
| 352. | lixiangzhi | 1290200 | |
| 353. | iiii | 1289700 | |
| 354. | SUSAN | 1288550 | |
| 355. | sa | 1288350 | |
| 356. | iko | 1287700 | |
| 357. | lien | 1286100 | |
| 358. | fnfn | 1285650 | |
| 359. | jac | 1285400 | |
| 360. | cesar | 1284600 | |
| 361. | ipoh mali | 1283050 | |
| 362. | jacques | 1281800 | |
| 363. | jac | 1281300 | |
| 364. | fnfn | 1281050 | |
| 365. | davew | 1279200 | |
| 366. | z | 1278950 | |
| 367. | NIKOM | 1278150 | |
| 368. | SUSAN | 1277850 | |
| 369. | KARABAGEAK | 1277700 | |
| 370. | teo | 1275700 | |
| 371. | fnfn | 1275450 | |
| 372. | fnfn | 1275000 | |
| 373. | niel | 1274650 | |
| 374. | fnfn | 1274100 | |
| 375. | TEO | 1272700 | |
| 376. | SUSAN | 1272450 | |
| 377. | fnfn | 1271650 | |
| 378. | SUSAN | 1270300 | |
| 379. | NTINA K | 1270000 | |
| 380. | fnfn | 1269650 | |
| 381. | Gumis | 1268950 | |
| 382. | fnfn | 1268450 | |
| 383. | NTINA K | 1266100 | |
| 384. | fnfn | 1265300 | |
| 385. | denki999 | 1264650 | |
| 386. | fnfn | 1264050 | |
| 387. | MASONVILLE, USA | 1262300 | |
| 388. | KARABAGEAK | 1262200 | |
| 389. | fnfn | 1261200 | |
| 390. | TEO | 1260250 | |
| 391. | JUNIOR | 1259950 | |
| 392. | jacques | 1259700 | |
| 393. | fnfn | 1259500 | |
| 394. | fnfn | 1257450 | |
| 395. | KARABAGEAK | 1257050 | |
| 396. | briggy25 | 1255950 | |
| 397. | NIEL | 1255700 | |
| 398. | iko | 1254600 | |
| 399. | fnfn | 1253350 | |
| 400. | fnfn | 1252350 | |
|
This Week
| 301. | aek | 441200 | |
| 302. | giovany | 437350 | |
| 303. | giovany | 437350 | |
| 304. | karlo | 437100 | |
| 305. | Lore | 436050 | |
| 306. | 434650nojus | 434650 | |
| 307. | razvanelbaietel | 434400 | |
| 308. | cha | 432900 | |
| 309. | Ninni | 431950 | |
| 310. | manolis | 430750 | |
| 311. | fofokaka | 430550 | |
| 312. | devin | 430350 | |
| 313. | politis | 428600 | |
| 314. | michel911 | 423950 | |
| 315. | mack | 421600 | |
| 316. | fofoka | 418700 | |
| 317. | phoenix | 416450 | |
| 318. | fofoka | 416250 | |
| 319. | jeab | 415950 | |
| 320. | JEAN | 414850 | |
| 321. | jh | 412150 | |
| 322. | superfra | 411650 | |
| 323. | fofokaka | 410350 | |
| 324. | Pippo Pluto Paperino | 409450 | |
| 325. | tbone | 408850 | |
| 326. | tbone | 405900 | |
| 327. | same | 405350 | |
| 328. | fofokaka | 401850 | |
| 329. | Raschele | 401650 | |
| 330. | mike | 401300 | |
| 331. | jeab | 400350 | |
| 332. | hi | 396750 | |
| 333. | mil avi | 395200 | |
| 334. | knarf | 394850 | |
| 335. | Amber | 393950 | |
| 336. | Ninni | 393100 | |
| 337. | pj h | 392650 | |
| 338. | CAPOTE | 392600 | |
| 339. | fofoka | 390150 | |
| 340. | WCC10Marianne | 389300 | |
| 341. | Mr knarf | 389150 | |
| 342. | fofoka | 384800 | |
| 343. | LORE | 383850 | |
| 344. | pirate | 381650 | |
| 345. | afj | 378850 | |
| 346. | kiran | 378050 | |
| 347. | wwwwwwwwwww | 376650 | |
| 348. | HITMAN26 | 375400 | |
| 349. | lee1 | 373400 | |
| 350. | Holebutt | 373400 | |
| 351. | fofokaka | 371750 | |
| 352. | owen | 371700 | |
| 353. | kaan | 371100 | |
| 354. | wwwwwwwwwww | 369900 | |
| 355. | iuly | 368800 | |
| 356. | AW Rocker | 367350 | |
| 357. | Mr knarf | 367350 | |
| 358. | sami | 366900 | |
| 359. | kob | 365950 | |
| 360. | Amanda | 364550 | |
| 361. | lee | 362950 | |
| 362. | fofoka | 361550 | |
| 363. | armenio | 360650 | |
| 364. | Mr knarf | 360100 | |
| 365. | mp | 359150 | |
| 366. | AOD | 358900 | |
| 367. | mala | 358550 | |
| 368. | DEEEEV | 358250 | |
| 369. | DEEEEV | 358250 | |
| 370. | fred... | 357050 | |
| 371. | k | 356800 | |
| 372. | ANDREJ | 356500 | |
| 373. | Scorpion22 | 355900 | |
| 374. | kaan | 354650 | |
| 375. | bukfdnkghodjglkjs | 354450 | |
| 376. | rv | 354250 | |
| 377. | t | 353250 | |
| 378. | kaeg | 352850 | |
| 379. | Sam | 352600 | |
| 380. | lee1 | 351400 | |
| 381. | kurtmil143 | 350450 | |
| 382. | 3248 | 350400 | |
| 383. | milan | 348550 | |
| 384. | NIKOS | 348400 | |
| 385. | dany | 347100 | |
| 386. | ste | 345350 | |
| 387. | Anish Kanungo | 345000 | |
| 388. | pjh | 344400 | |
| 389. | Pandur...Va... | 344250 | |
| 390. | dem0nz | 343150 | |
| 391. | Ambush | 341300 | |
| 392. | asen ivano | 339950 | |
| 393. | koukisachi | 339750 | |
| 394. | razvanelbaietel | 339400 | |
| 395. | knarf | 339300 | |
| 396. | bennysergio | 339100 | |
| 397. | smimt | 338300 | |
| 398. | steeve97218 | 338050 | |
| 399. | massimo torr. | 338000 | |
| 400. | Pippo Pluto Paperino | 337200 | |
|