Top Scores
| 1. | floTGV | 4154700 | |
| 2. | LUCICJ | 3393900 | |
| 3. | nir | 2822450 | |
| 4. | sue | 2758550 | |
| 5. | lucicj | 2755650 | |
| 6. | Eddik090702 | 2628900 | |
| 7. | NTINA K | 2557550 | |
| 8. | floTGV | 2516600 | |
| 9. | NTINA K | 2449600 | |
| 10. | cesartedesco | 2428850 | |
| 11. | sue | 2381900 | |
| 12. | kil | 2356850 | |
| 13. | jacques e | 2308500 | |
| 14. | CESARTEDESCO | 2270600 | |
| 15. | mona | 2235500 | |
| 16. | Marc FR | 2234650 | |
| 17. | LUCICJ | 2222200 | |
| 18. | LUCICJ | 2222200 | |
| 19. | cisu | 2221200 | |
| 20. | nir | 2190650 | |
| 21. | CESARTEDESCO | 2183700 | |
| 22. | floTGV | 2180450 | |
| 23. | Eddik20090616 | 2130850 | |
| 24. | KARABAGEAK | 2102200 | |
| 25. | lixiangzhi | 2071750 | |
| 26. | lixiangzhi | 2070400 | |
| 27. | joe | 2060700 | |
| 28. | z | 2057400 | |
| 29. | pepe | 2025250 | |
| 30. | Marc FR | 2016600 | |
| 31. | TAKEO | 2013650 | |
| 32. | mustafa | 1990250 | |
| 33. | KARABAGEAK | 1933550 | |
| 34. | NTINA K | 1924850 | |
| 35. | Oncer | 1924050 | |
| 36. | KARABAGEAK | 1921900 | |
| 37. | KARABAGEAK | 1921000 | |
| 38. | KARABAGEAK | 1920350 | |
| 39. | KARABAGEAK | 1919500 | |
| 40. | Marc FR | 1919000 | |
| 41. | Eddie090619 | 1915400 | |
| 42. | NTINA K | 1898200 | |
| 43. | Dimis | 1888900 | |
| 44. | | 1882300 | |
| 45. | Oncer | 1871250 | |
| 46. | kazumi | 1870000 | |
| 47. | Marc FR | 1852350 | |
| 48. | markus2 | 1837900 | |
| 49. | Marc FR | 1835900 | |
| 50. | LustyLou...Santa Cruz Mountains | 1828350 | |
| 51. | SCMB....Santa Cruz Mountains | 1827700 | |
| 52. | Marc FR | 1824200 | |
| 53. | Marc FR | 1812500 | |
| 54. | Marc FR | 1805650 | |
| 55. | Marc FR | 1805600 | |
| 56. | avraam | 1803000 | |
| 57. | Sarpos | 1798000 | |
| 58. | KARABAGEAK | 1796250 | |
| 59. | Marc FR | 1788550 | |
| 60. | SUSAN | 1788000 | |
| 61. | Vilnius | 1778300 | |
| 62. | SUSAN | 1776300 | |
| 63. | LustyLou...Santa Cruz Mountains | 1774750 | |
| 64. | Marc FR | 1768200 | |
| 65. | cesar | 1766900 | |
| 66. | LustyLou...Santa Cruz Mountains | 1762650 | |
| 67. | Unluck | 1761300 | |
| 68. | LustyLou...Santa Cruz Mountains | 1756300 | |
| 69. | LustyLou...Santa Cruz Mountains | 1755800 | |
| 70. | LustyLou...Santa Cruz Mountains | 1748750 | |
| 71. | NIEL | 1743100 | |
| 72. | KARABAGEAK | 1741550 | |
| 73. | NTINA K | 1741050 | |
| 74. | KARABAGEAK | 1740850 | |
| 75. | lien | 1728600 | |
| 76. | Marc FR | 1728050 | |
| 77. | NTINA K | 1726250 | |
| 78. | KARABAGEAK | 1722550 | |
| 79. | Marc FR | 1717850 | |
| 80. | jac | 1715900 | |
| 81. | davew | 1710950 | |
| 82. | BIG D | 1701700 | |
| 83. | DAVEW | 1701450 | |
| 84. | Marc FR | 1699950 | |
| 85. | Marc FR | 1698950 | |
| 86. | Marc FR | 1697500 | |
| 87. | JOSS | 1696450 | |
| 88. | wong | 1695650 | |
| 89. | SUSAN | 1693400 | |
| 90. | Marc FR | 1692900 | |
| 91. | KARABAGEAK | 1690700 | |
| 92. | Hunter W | 1689100 | |
| 93. | Claus | 1688700 | |
| 94. | Oncer 1963 | 1687600 | |
| 95. | Marc FR | 1685950 | |
| 96. | SUSAN | 1684000 | |
| 97. | KARABAGEAK | 1682950 | |
| 98. | sherrontexas1969 | 1682550 | |
| 99. | Marc FR | 1678400 | |
| 100. | KARABAGEAK | 1677950 | |
|
This Week
| 1. | sue | 2758550 | |
| 2. | sue | 2381900 | |
| 3. | FOFOKA KA KA | 1623750 | |
| 4. | SUSAN | 1557500 | |
| 5. | FOFOKA KA KA | 1481350 | |
| 6. | SUSAN | 1327300 | |
| 7. | FOFOKA KA KA | 1293000 | |
| 8. | denki999 | 1264650 | |
| 9. | denki999 | 1237600 | |
| 10. | fofoka | 1237250 | |
| 11. | fofoka | 1237250 | |
| 12. | fofoka | 1237250 | |
| 13. | fofoka | 1237250 | |
| 14. | fofoka | 1237250 | |
| 15. | fofoka | 1237250 | |
| 16. | SUSAN | 1224750 | |
| 17. | SUSAN | 1217800 | |
| 18. | jac | 1216400 | |
| 19. | jac | 1216100 | |
| 20. | denki999 | 1215350 | |
| 21. | fofoka | 1191500 | |
| 22. | MIAO MIAO MIAO MIAO | 1175450 | |
| 23. | Gumis | 1164950 | |
| 24. | fofoka | 1141600 | |
| 25. | NTINA K | 1120450 | |
| 26. | jac | 1092000 | |
| 27. | MIAO MIAO MIAO MIAO | 1085650 | |
| 28. | denki999 | 1071650 | |
| 29. | NTINA K | 1069000 | |
| 30. | jac | 1067300 | |
| 31. | jac | 1066800 | |
| 32. | jac | 1065700 | |
| 33. | jac | 1063050 | |
| 34. | jac | 1051150 | |
| 35. | jac | 1049700 | |
| 36. | denki999 | 1046850 | |
| 37. | audib412 | 1019500 | |
| 38. | ben | 1013150 | |
| 39. | denki999 | 1003700 | |
| 40. | jac | 1003700 | |
| 41. | michelle | 986400 | |
| 42. | fofoka | 979150 | |
| 43. | fofoka | 979150 | |
| 44. | fofoka | 979150 | |
| 45. | mogyika | 965750 | |
| 46. | mogyika | 965200 | |
| 47. | mogyika | 964950 | |
| 48. | audib412 | 961750 | |
| 49. | seso bg | 936350 | |
| 50. | mogyika | 934300 | |
| 51. | mogyika | 920700 | |
| 52. | KAMASULLAHHH | 880450 | |
| 53. | Cosimo | 870700 | |
| 54. | Cosimo | 870700 | |
| 55. | HAROULA | 857550 | |
| 56. | bennysergio | 855950 | |
| 57. | bennysergio | 852300 | |
| 58. | tpxxxxxxxxxx | 848450 | |
| 59. | markus2 | 848300 | |
| 60. | bennysergio | 848000 | |
| 61. | z | 847450 | |
| 62. | casey77 | 846450 | |
| 63. | bennysergio | 841400 | |
| 64. | bennysergio | 840250 | |
| 65. | Turelur | 840250 | |
| 66. | bennysergio | 834150 | |
| 67. | nicu | 832500 | |
| 68. | bennysergio | 832450 | |
| 69. | nicu | 832300 | |
| 70. | Cosimo | 831500 | |
| 71. | mic | 829750 | |
| 72. | bennysergio | 829000 | |
| 73. | bennysergio | 827100 | |
| 74. | Cosimo | 825750 | |
| 75. | Cosimo | 824500 | |
| 76. | Cosimo | 820000 | |
| 77. | bennysergio | 812650 | |
| 78. | bennysergio | 812500 | |
| 79. | tpxxzz | 801000 | |
| 80. | bennysergio | 793900 | |
| 81. | wingnut | 789300 | |
| 82. | tpxxzz | 780850 | |
| 83. | TAC 1118 | 779950 | |
| 84. | bennysergio | 778650 | |
| 85. | ppp | 777900 | |
| 86. | drak | 763800 | |
| 87. | fnd mal | 759100 | |
| 88. | markus2 | 753550 | |
| 89. | celtos | 750100 | |
| 90. | tp | 748500 | |
| 91. | JOKL | 747650 | |
| 92. | jjh45 | 746350 | |
| 93. | markus2 | 745350 | |
| 94. | jjh77 | 742400 | |
| 95. | Tagor | 737300 | |
| 96. | fnd mal | 736800 | |
| 97. | Sejo Anida Maida | 736700 | |
| 98. | SPITRO | 736600 | |
| 99. | fofoka | 736400 | |
| 100. | bakao | 734950 | |
|