Top Scores
| 1. | floTGV | 4154700 | |
| 2. | LUCICJ | 3393900 | |
| 3. | nir | 2822450 | |
| 4. | lucicj | 2755650 | |
| 5. | Eddik090702 | 2628900 | |
| 6. | NTINA K | 2557550 | |
| 7. | floTGV | 2516600 | |
| 8. | KARABAGEAK | 2472800 | |
| 9. | joe | 2456500 | |
| 10. | cesartedesco | 2428850 | |
| 11. | kil | 2356850 | |
| 12. | nir | 2312900 | |
| 13. | jacques e | 2308500 | |
| 14. | KARABAGEAK | 2303800 | |
| 15. | CESARTEDESCO | 2270600 | |
| 16. | mona | 2235500 | |
| 17. | Marc FR | 2234650 | |
| 18. | LUCICJ | 2222200 | |
| 19. | LUCICJ | 2222200 | |
| 20. | cisu | 2221200 | |
| 21. | nir | 2190650 | |
| 22. | CESARTEDESCO | 2183700 | |
| 23. | floTGV | 2180450 | |
| 24. | Eddik20090616 | 2130850 | |
| 25. | KARABAGEAK | 2102200 | |
| 26. | nir | 2100100 | |
| 27. | lixiangzhi | 2071750 | |
| 28. | lixiangzhi | 2070400 | |
| 29. | joe | 2060700 | |
| 30. | z | 2057400 | |
| 31. | pepe | 2025250 | |
| 32. | Marc FR | 2016600 | |
| 33. | TAKEO | 2013650 | |
| 34. | joe | 1994800 | |
| 35. | mustafa | 1990250 | |
| 36. | KARABAGEAK | 1933550 | |
| 37. | NTINA K | 1924850 | |
| 38. | Oncer | 1924050 | |
| 39. | KARABAGEAK | 1921900 | |
| 40. | KARABAGEAK | 1921000 | |
| 41. | KARABAGEAK | 1920350 | |
| 42. | KARABAGEAK | 1919500 | |
| 43. | Marc FR | 1919000 | |
| 44. | Eddie090619 | 1915400 | |
| 45. | NTINA K | 1898200 | |
| 46. | Dimis | 1888900 | |
| 47. | | 1882300 | |
| 48. | Oncer | 1871250 | |
| 49. | kazumi | 1870000 | |
| 50. | Marc FR | 1852350 | |
| 51. | markus2 | 1837900 | |
| 52. | KARABAGEAK | 1837400 | |
| 53. | Marc FR | 1835900 | |
| 54. | DANIELRAUL | 1830350 | |
| 55. | LustyLou...Santa Cruz Mountains | 1828350 | |
| 56. | KARABAGEAK | 1828300 | |
| 57. | SCMB....Santa Cruz Mountains | 1827700 | |
| 58. | KARABAGEAK | 1824450 | |
| 59. | Marc FR | 1824200 | |
| 60. | Marc FR | 1812500 | |
| 61. | Marc FR | 1805650 | |
| 62. | Marc FR | 1805600 | |
| 63. | Eddik-090523 | 1805250 | |
| 64. | avraam | 1803000 | |
| 65. | Sarpos | 1798000 | |
| 66. | KARABAGEAK | 1796250 | |
| 67. | Marc FR | 1788550 | |
| 68. | KARABAGEAK | 1788200 | |
| 69. | SUSAN | 1788000 | |
| 70. | Vilnius | 1778300 | |
| 71. | SUSAN | 1776300 | |
| 72. | LustyLou...Santa Cruz Mountains | 1774750 | |
| 73. | Marc FR | 1768200 | |
| 74. | cesar | 1766900 | |
| 75. | KARABAGEAK | 1766550 | |
| 76. | LustyLou...Santa Cruz Mountains | 1762650 | |
| 77. | Unluck | 1761300 | |
| 78. | LustyLou...Santa Cruz Mountains | 1756300 | |
| 79. | LustyLou...Santa Cruz Mountains | 1755800 | |
| 80. | SUSAN | 1749750 | |
| 81. | LustyLou...Santa Cruz Mountains | 1748750 | |
| 82. | NIEL | 1743100 | |
| 83. | KARABAGEAK | 1741550 | |
| 84. | NTINA K | 1741050 | |
| 85. | KARABAGEAK | 1740850 | |
| 86. | danielraulperez | 1729000 | |
| 87. | lien | 1728600 | |
| 88. | Marc FR | 1728050 | |
| 89. | NTINA K | 1726250 | |
| 90. | KARABAGEAK | 1722550 | |
| 91. | Marc FR | 1717850 | |
| 92. | jac | 1715900 | |
| 93. | KARABAGEAK | 1712550 | |
| 94. | davew | 1710950 | |
| 95. | BIG D | 1701700 | |
| 96. | DAVEW | 1701450 | |
| 97. | Marc FR | 1699950 | |
| 98. | Marc FR | 1698950 | |
| 99. | Marc FR | 1697500 | |
| 100. | JOSS | 1696450 | |
|
This Week
| 1. | NTINA K | 2557550 | |
| 2. | Claus | 1688700 | |
| 3. | NTINA K | 1676800 | |
| 4. | glino gwapo | 1454250 | |
| 5. | NTINA K | 1361550 | |
| 6. | teo | 1299600 | |
| 7. | TEO | 1272700 | |
| 8. | gursel | 1250500 | |
| 9. | TEO | 1225650 | |
| 10. | jac | 1209300 | |
| 11. | jac | 1165400 | |
| 12. | jac | 1146900 | |
| 13. | jac | 1122100 | |
| 14. | jac | 1076100 | |
| 15. | fvf | 1066750 | |
| 16. | jac | 1064600 | |
| 17. | jac | 1063300 | |
| 18. | jac | 1044550 | |
| 19. | jac | 1035500 | |
| 20. | SOFIA S | 1032150 | |
| 21. | HAROULA | 1007200 | |
| 22. | cesar | 996350 | |
| 23. | mogyika | 972050 | |
| 24. | SeyiTBaBa | 963150 | |
| 25. | mogyika | 950900 | |
| 26. | mogyika | 927100 | |
| 27. | mogyi | 925550 | |
| 28. | HAROULA | 914500 | |
| 29. | audib412 | 913200 | |
| 30. | audib412 | 909800 | |
| 31. | HAROULA | 906900 | |
| 32. | HAROULA | 906850 | |
| 33. | tpxxxxxx | 902550 | |
| 34. | haris | 890000 | |
| 35. | tadek | 881850 | |
| 36. | SOFOULA | 877700 | |
| 37. | markus | 867050 | |
| 38. | Cosimo | 866800 | |
| 39. | mic | 864700 | |
| 40. | john aox | 863800 | |
| 41. | z | 858450 | |
| 42. | pino | 846150 | |
| 43. | bennysergio | 834600 | |
| 44. | casey77 | 828850 | |
| 45. | Cosimo | 825300 | |
| 46. | Cosimo | 823300 | |
| 47. | DdJ | 802300 | |
| 48. | sofia | 797400 | |
| 49. | bennysergio | 793750 | |
| 50. | Mehmet | 792500 | |
| 51. | TAC 1106 | 791700 | |
| 52. | bennysergio | 790700 | |
| 53. | tpxxtp | 790500 | |
| 54. | 0000000000 | 787550 | |
| 55. | 0000000000 | 787550 | |
| 56. | BENNYSERGIO | 786650 | |
| 57. | ss | 781750 | |
| 58. | BENNYSERGIO | 777600 | |
| 59. | bakao | 769600 | |
| 60. | prem saipin | 768700 | |
| 61. | bennysergio | 764900 | |
| 62. | bennysergio | 763300 | |
| 63. | bennysergio | 760100 | |
| 64. | markus | 759750 | |
| 65. | jjh49 | 759650 | |
| 66. | fnd mal | 758850 | |
| 67. | TAC 1103 | 757950 | |
| 68. | LinK | 755450 | |
| 69. | GOAT | 755150 | |
| 70. | j | 753250 | |
| 71. | TAC 1107 | 752400 | |
| 72. | tpx | 750850 | |
| 73. | kaeg | 748850 | |
| 74. | LinK | 747900 | |
| 75. | denki | 742850 | |
| 76. | bennysergio | 742100 | |
| 77. | TAC 1102 | 742000 | |
| 78. | drak | 740750 | |
| 79. | fnd mal. | 739700 | |
| 80. | TAC 1101 | 739000 | |
| 81. | Bwakweenie | 738900 | |
| 82. | hj | 738750 | |
| 83. | markus2 | 738050 | |
| 84. | GOAT | 733450 | |
| 85. | markus | 733450 | |
| 86. | LinK | 730950 | |
| 87. | nicu | 725950 | |
| 88. | ace | 723750 | |
| 89. | ss | 723350 | |
| 90. | bakao | 722400 | |
| 91. | ghdrtjm 4feioul9gotftfu6gsdvbkundr5tfgvuir54vjio | 718250 | |
| 92. | TAC 1107 | 717500 | |
| 93. | n | 717350 | |
| 94. | dads did his best | 716600 | |
| 95. | S E J O | 715000 | |
| 96. | markus2 | 712550 | |
| 97. | lhyui | 711750 | |
| 98. | tagor | 710150 | |
| 99. | TAC 1103 | 709350 | |
| 100. | tagor | 709100 | |
|