|
|
Top Scores
| 1. | Tautvydas | 142370 | |
| 2. | SAGARGUPTA | 142010 | |
| 3. | aviral | 141710 | |
| 4. | Lola | 95560 | |
| 5. | christopher | 58820 | |
| 6. | surbhi | 58760 | |
| 7. | Emeraude | 48050 | |
| 8. | christopher | 38980 | |
| 9. | Ashley | 38780 | |
| 10. | iiiiiiiiiii | 38780 | |
| 11. | Popa Vicentiu | 38210 | |
| 12. | david | 30800 | |
| 13. | Chibi Kevin | 30730 | |
| 14. | Daniel | 30730 | |
| 15. | DANIEL | 30730 | |
| 16. | Nana | 30670 | |
| 17. | kcjo98 | 30660 | |
| 18. | Ashley | 30630 | |
| 19. | adytza | 23380 | |
| 20. | kcjo98 | 23370 | |
| 21. | BIG D | 23340 | |
| 22. | Daniel | 23340 | |
| 23. | adar | 23340 | |
| 24. | mustyyy | 23320 | |
| 25. | RED BULL | 23300 | |
| 26. | kcjo98 | 23290 | |
| 27. | BEN | 23250 | |
| 28. | andreaa | 23240 | |
| 29. | 000 | 23240 | |
| 30. | lola | 23210 | |
| 31. | alex | 23210 | |
| 32. | vikiivivivvivivvvv | 23210 | |
| 33. | SAGARGUPTA | 23210 | |
| 34. | TayworM. | 23200 | |
| 35. | andreaa | 23140 | |
| 36. | GALATASARAY | 23090 | |
| 37. | Darius of Togo | 23080 | |
| 38. | sameer | 22720 | |
| 39. | Daniel | 17000 | |
| 40. | Daniel | 17000 | |
| 41. | D DAWG | 17000 | |
| 42. | emre | 17000 | |
| 43. | Yam | 16980 | |
| 44. | big J and bear | 16970 | |
| 45. | Daniel | 16970 | |
| 46. | Daniel | 16970 | |
| 47. | D DAWG | 16970 | |
| 48. | CALL OF DUTY MODERN WARFARE 3 | 16970 | |
| 49. | oswaldo | 16960 | |
| 50. | Chibi Kevin | 16960 | |
| 51. | chofi05 | 16960 | |
| 52. | Lola | 16950 | |
| 53. | D DAWG | 16950 | |
| 54. | kcjo98 | 16950 | |
| 55. | mw3 | 16950 | |
| 56. | aasthaa | 16950 | |
| 57. | god | 16930 | |
| 58. | god | 16930 | |
| 59. | DRACULA FANG | 16930 | |
| 60. | mw2 | 16930 | |
| 61. | phoenix | 16920 | |
| 62. | HARSHA AZAD NAGAR PATIALA INDIA | 16910 | |
| 63. | mw2 | 16900 | |
| 64. | yeah | 16900 | |
| 65. | yeah | 16900 | |
| 66. | sqav | 16900 | |
| 67. | kashyap | 16880 | |
| 68. | tashia | 16880 | |
| 69. | oswaldo | 16870 | |
| 70. | petra | 16870 | |
| 71. | chaos215 | 16860 | |
| 72. | adadadadadadadadar | 16860 | |
| 73. | KELVIN | 16850 | |
| 74. | andra | 16840 | |
| 75. | britt | 16830 | |
| 76. | emeraude2 | 16810 | |
| 77. | kouki | 16810 | |
| 78. | f | 16800 | |
| 79. | pppppp | 16800 | |
| 80. | jknlknlmk | 16780 | |
| 81. | alejo | 16780 | |
| 82. | Popa Vicentiu | 16670 | |
| 83. | alejo | 16630 | |
| 84. | BIG D | 11600 | |
| 85. | BIG D | 11600 | |
| 86. | BIG D | 11600 | |
| 87. | madlyn | 11600 | |
| 88. | josiah | 11600 | |
| 89. | braden | 11600 | |
| 90. | sena | 11600 | |
| 91. | mw3 | 11600 | |
| 92. | josh | 11600 | |
| 93. | kevin | 11590 | |
| 94. | 909 | 11590 | |
| 95. | eediithaaaaaaaaaa | 11590 | |
| 96. | Dracula | 11580 | |
| 97. | BIG D | 11570 | |
| 98. | Adam | 11570 | |
| 99. | oswaldo | 11570 | |
| 100. | lupe | 11570 | |
|
This Week
| 1. | eediithaaaaaaaaaa | 11590 | |
| 2. | T | 11560 | |
| 3. | tutku | 11560 | |
| 4. | 123456789 | 11560 | |
| 5. | steven | 11530 | |
| 6. | Nah | 11470 | |
| 7. | hikmet | 11440 | |
| 8. | chaton57 | 7200 | |
| 9. | diana | 7200 | |
| 10. | 123456789 | 7200 | |
| 11. | nilay | 7190 | |
| 12. | pa4o | 7190 | |
| 13. | skrela | 7170 | |
| 14. | diana | 7170 | |
| 15. | luka | 7170 | |
| 16. | anagha | 7170 | |
| 17. | pelin | 7170 | |
| 18. | shakur | 7160 | |
| 19. | berin ve yesim | 7150 | |
| 20. | DFHJK | 7140 | |
| 21. | dupa | 7140 | |
| 22. | Nah | 7110 | |
| 23. | vali | 7080 | |
| 24. | danna | 3800 | |
| 25. | skrela | 3790 | |
| 26. | jsdfvh | 3790 | |
| 27. | | 3790 | |
| 28. | ana | 3790 | |
| 29. | berin ve yesim | 3780 | |
| 30. | T | 3770 | |
| 31. | walid | 3760 | |
| 32. | Nobody | 0 | | 33. | Nobody | 0 | | 34. | Nobody | 0 | | 35. | Nobody | 0 | | 36. | Nobody | 0 | | 37. | Nobody | 0 | | 38. | Nobody | 0 | | 39. | Nobody | 0 | | 40. | Nobody | 0 | | 41. | Nobody | 0 | | 42. | Nobody | 0 | | 43. | Nobody | 0 | | 44. | Nobody | 0 | | 45. | Nobody | 0 | | 46. | Nobody | 0 | | 47. | Nobody | 0 | | 48. | Nobody | 0 | | 49. | Nobody | 0 | | 50. | Nobody | 0 | | 51. | Nobody | 0 | | 52. | Nobody | 0 | | 53. | Nobody | 0 | | 54. | Nobody | 0 | | 55. | Nobody | 0 | | 56. | Nobody | 0 | | 57. | Nobody | 0 | | 58. | Nobody | 0 | | 59. | Nobody | 0 | | 60. | Nobody | 0 | | 61. | Nobody | 0 | | 62. | Nobody | 0 | | 63. | Nobody | 0 | | 64. | Nobody | 0 | | 65. | Nobody | 0 | | 66. | Nobody | 0 | | 67. | Nobody | 0 | | 68. | Nobody | 0 | | 69. | Nobody | 0 | | 70. | Nobody | 0 | | 71. | Nobody | 0 | | 72. | Nobody | 0 | | 73. | Nobody | 0 | | 74. | Nobody | 0 | | 75. | Nobody | 0 | | 76. | Nobody | 0 | | 77. | Nobody | 0 | | 78. | Nobody | 0 | | 79. | Nobody | 0 | | 80. | Nobody | 0 | | 81. | Nobody | 0 | | 82. | Nobody | 0 | | 83. | Nobody | 0 | | 84. | Nobody | 0 | | 85. | Nobody | 0 | | 86. | Nobody | 0 | | 87. | Nobody | 0 | | 88. | Nobody | 0 | | 89. | Nobody | 0 | | 90. | Nobody | 0 | | 91. | Nobody | 0 | | 92. | Nobody | 0 | | 93. | Nobody | 0 | | 94. | Nobody | 0 | | 95. | Nobody | 0 | | 96. | Nobody | 0 | | 97. | Nobody | 0 | | 98. | Nobody | 0 | | 99. | Nobody | 0 | | 100. | Nobody | 0 | |