|
|
Top Scores
| 1. | ljh1998 | 1234567 | |
| 2. | DARK CHOCO | 110980 | |
| 3. | Thatpinoyguy | 110980 | |
| 4. | tim is the best | 110980 | |
| 5. | i didnt cheat......HIIIIIIIIIIIII | 110980 | |
| 6. | A....Im a winner HIiiiiiiiiiiiii | 110980 | |
| 7. | raniya | 110980 | |
| 8. | Raheem | 110980 | |
| 9. | Raheem | 110980 | |
| 10. | Raheems | 110980 | |
| 11. | bethany | 110980 | |
| 12. | 267KING | 110970 | |
| 13. | raniya | 110970 | |
| 14. | raniya | 110970 | |
| 15. | BOOOOOOOMMMM | 110970 | |
| 16. | hello guy | 110960 | |
| 17. | i was a hacker 444444444444444444444444444 | 110930 | |
| 18. | the rocker 81 | 110930 | |
| 19. | boom | 110920 | |
| 20. | bethany | 108960 | |
| 21. | maoyujie | 108610 | |
| 22. | micheal | 104980 | |
| 23. | smeera | 104980 | |
| 24. | you | 104960 | |
| 25. | king raniya | 104550 | |
| 26. | maoyujie | 102450 | |
| 27. | noah | 100380 | |
| 28. | ValdekPT | 96460 | |
| 29. | lucie | 96420 | |
| 30. | kingkhan | 95260 | |
| 31. | boom | 93960 | |
| 32. | noah | 93950 | |
| 33. | raniya khan | 91930 | |
| 34. | leah mishael | 90920 | |
| 35. | irem merve | 89990 | |
| 36. | HIIIIIII | 89980 | |
| 37. | raniya | 89180 | |
| 38. | AMI | 86970 | |
| 39. | raniya | 85980 | |
| 40. | raniya | 84620 | |
| 41. | maoyujie | 80000 | |
| 42. | raniya | 70000 | |
| 43. | raniya | 70000 | |
| 44. | zui | 66870 | |
| 45. | Gianfranco | 64930 | |
| 46. | 5 | 33000 | |
| 47. | mollie | 33000 | |
| 48. | zui | 32500 | |
| 49. | 823047303 | 28000 | |
| 50. | hatice ve esma | 21000 | |
| 51. | koray | 16000 | |
| 52. | dianu | 16000 | |
| 53. | beanr | 16000 | |
| 54. | olafia | 16000 | |
| 55. | britt | 16000 | |
| 56. | tica | 16000 | |
| 57. | jn be | 16000 | |
| 58. | nina tijana | 16000 | |
| 59. | slavisa nikolic brcko | 16000 | |
| 60. | jamarcus | 16000 | |
| 61. | hgtttt | 16000 | |
| 62. | ROCKED | 16000 | |
| 63. | Dan | 16000 | |
| 64. | Pie | 16000 | |
| 65. | yo momma | 16000 | |
| 66. | erin | 16000 | |
| 67. | anfdrei | 16000 | |
| 68. | ur a bitch | 16000 | |
| 69. | newells | 16000 | |
| 70. | Aidan | 16000 | |
| 71. | Aidan | 16000 | |
| 72. | umairah | 16000 | |
| 73. | tina | 16000 | |
| 74. | fegrsth | 16000 | |
| 75. | alial | 16000 | |
| 76. | bhbjuu n k tj | 16000 | |
| 77. | ali | 16000 | |
| 78. | greddy | 16000 | |
| 79. | maddy :p | 16000 | |
| 80. | MADDY | 16000 | |
| 81. | maddy 61 | 16000 | |
| 82. | egfjj | 16000 | |
| 83. | bnc | 15500 | |
| 84. | nikolic s | 15500 | |
| 85. | nikolic slavisa brcko | 15500 | |
| 86. | law | 15500 | |
| 87. | DouG | 15500 | |
| 88. | Fredzilla | 15500 | |
| 89. | lindsay | 15500 | |
| 90. | daejer. | 15500 | |
| 91. | maezan | 15500 | |
| 92. | klaudi | 15500 | |
| 93. | jelena | 15500 | |
| 94. | f | 15500 | |
| 95. | Aidan | 15500 | |
| 96. | Aidan | 15500 | |
| 97. | n | 15500 | |
| 98. | raniya | 15500 | |
| 99. | fatass | 15500 | |
| 100. | miggy | 15500 | |
|
This Week
| 1. | egfjj | 16000 | |
| 2. | bobobobobo0bobobobobib9b0b0bn0bh0b0bh0bn0nbhop78m | 15500 | |
| 3. | 5 | 15500 | |
| 4. | david | 15000 | |
| 5. | gj | 14000 | |
| 6. | swag | 9500 | |
| 7. | yusuf | 9000 | |
| 8. | Nobody | 0 | | 9. | Nobody | 0 | | 10. | Nobody | 0 | | 11. | Nobody | 0 | | 12. | Nobody | 0 | | 13. | Nobody | 0 | | 14. | Nobody | 0 | | 15. | Nobody | 0 | | 16. | Nobody | 0 | | 17. | Nobody | 0 | | 18. | Nobody | 0 | | 19. | Nobody | 0 | | 20. | Nobody | 0 | | 21. | Nobody | 0 | | 22. | Nobody | 0 | | 23. | Nobody | 0 | | 24. | Nobody | 0 | | 25. | Nobody | 0 | | 26. | Nobody | 0 | | 27. | Nobody | 0 | | 28. | Nobody | 0 | | 29. | Nobody | 0 | | 30. | Nobody | 0 | | 31. | Nobody | 0 | | 32. | Nobody | 0 | | 33. | Nobody | 0 | | 34. | Nobody | 0 | | 35. | Nobody | 0 | | 36. | Nobody | 0 | | 37. | Nobody | 0 | | 38. | Nobody | 0 | | 39. | Nobody | 0 | | 40. | Nobody | 0 | | 41. | Nobody | 0 | | 42. | Nobody | 0 | | 43. | Nobody | 0 | | 44. | Nobody | 0 | | 45. | Nobody | 0 | | 46. | Nobody | 0 | | 47. | Nobody | 0 | | 48. | Nobody | 0 | | 49. | Nobody | 0 | | 50. | Nobody | 0 | | 51. | Nobody | 0 | | 52. | Nobody | 0 | | 53. | Nobody | 0 | | 54. | Nobody | 0 | | 55. | Nobody | 0 | | 56. | Nobody | 0 | | 57. | Nobody | 0 | | 58. | Nobody | 0 | | 59. | Nobody | 0 | | 60. | Nobody | 0 | | 61. | Nobody | 0 | | 62. | Nobody | 0 | | 63. | Nobody | 0 | | 64. | Nobody | 0 | | 65. | Nobody | 0 | | 66. | Nobody | 0 | | 67. | Nobody | 0 | | 68. | Nobody | 0 | | 69. | Nobody | 0 | | 70. | Nobody | 0 | | 71. | Nobody | 0 | | 72. | Nobody | 0 | | 73. | Nobody | 0 | | 74. | Nobody | 0 | | 75. | Nobody | 0 | | 76. | Nobody | 0 | | 77. | Nobody | 0 | | 78. | Nobody | 0 | | 79. | Nobody | 0 | | 80. | Nobody | 0 | | 81. | Nobody | 0 | | 82. | Nobody | 0 | | 83. | Nobody | 0 | | 84. | Nobody | 0 | | 85. | Nobody | 0 | | 86. | Nobody | 0 | | 87. | Nobody | 0 | | 88. | Nobody | 0 | | 89. | Nobody | 0 | | 90. | Nobody | 0 | | 91. | Nobody | 0 | | 92. | Nobody | 0 | | 93. | Nobody | 0 | | 94. | Nobody | 0 | | 95. | Nobody | 0 | | 96. | Nobody | 0 | | 97. | Nobody | 0 | | 98. | Nobody | 0 | | 99. | Nobody | 0 | | 100. | Nobody | 0 | |