|
|
Top Scores
| 1. | Sid | 20000 | |
| 2. | flo | 19500 | |
| 3. | hocine | 19150 | |
| 4. | Edith.C. | 19050 | |
| 5. | maf | 19000 | |
| 6. | maf | 18950 | |
| 7. | bouaziz | 18850 | |
| 8. | ORTODOX | 18700 | |
| 9. | US990 | 18500 | |
| 10. | Ed.xxx | 18450 | |
| 11. | Biskui55 | 18400 | |
| 12. | RAY | 18400 | |
| 13. | Sid | 18350 | |
| 14. | maf | 18300 | |
| 15. | ORTODOX | 18300 | |
| 16. | rizi | 17900 | |
| 17. | rizi | 17650 | |
| 18. | urbi | 17650 | |
| 19. | maf | 17600 | |
| 20. | ORTODOX | 17500 | |
| 21. | RAY | 17400 | |
| 22. | maf | 17400 | |
| 23. | maf | 17350 | |
| 24. | fuf | 17300 | |
| 25. | Biskui55 | 17250 | |
| 26. | RAY | 17250 | |
| 27. | rizi | 17150 | |
| 28. | muratti | 17150 | |
| 29. | US990 | 17100 | |
| 30. | flo | 17050 | |
| 31. | flo | 17050 | |
| 32. | maf | 17050 | |
| 33. | US990 | 17050 | |
| 34. | US990 | 17000 | |
| 35. | Sid | 17000 | |
| 36. | RAY | 17000 | |
| 37. | Biskui55 | 16950 | |
| 38. | cliff | 16950 | |
| 39. | US990 | 16850 | |
| 40. | cliff | 16850 | |
| 41. | Sid | 16750 | |
| 42. | RAY | 16750 | |
| 43. | edith | 16700 | |
| 44. | Sid | 16700 | |
| 45. | rizi | 16700 | |
| 46. | rizi | 16700 | |
| 47. | RAY | 16700 | |
| 48. | RAY | 16650 | |
| 49. | HKN TML | 16600 | |
| 50. | ORTODOX | 16550 | |
| 51. | nod | 16450 | |
| 52. | JABO | 16450 | |
| 53. | edith | 16400 | |
| 54. | Biskui55 | 16400 | |
| 55. | nod | 16300 | |
| 56. | rizi | 16250 | |
| 57. | nod | 16250 | |
| 58. | ORTODOX | 16250 | |
| 59. | YOURORTODOX | 16200 | |
| 60. | geppie | 16200 | |
| 61. | Xrated | 16200 | |
| 62. | GeniusGrayson! | 16150 | |
| 63. | Marco | 16150 | |
| 64. | rizi | 16150 | |
| 65. | RUSLANNNNNNNNNNNNN | 16150 | |
| 66. | flo | 16100 | |
| 67. | maf | 16100 | |
| 68. | Gusi RO | 16100 | |
| 69. | JABO | 16100 | |
| 70. | Gusi RO | 16100 | |
| 71. | Biskui55 | 16050 | |
| 72. | ORTODOX | 15900 | |
| 73. | pottum | 15900 | |
| 74. | ORTODOX 1 | 15900 | |
| 75. | geppie | 15900 | |
| 76. | Sid | 15850 | |
| 77. | Biskui55 | 15800 | |
| 78. | melissa | 15800 | |
| 79. | RAY | 15800 | |
| 80. | nod | 15750 | |
| 81. | Biskui55 | 15700 | |
| 82. | geppie | 15700 | |
| 83. | RAY | 15700 | |
| 84. | nod | 15650 | |
| 85. | eva und cliff | 15650 | |
| 86. | Marco | 15600 | |
| 87. | Sid | 15600 | |
| 88. | berge55 | 15600 | |
| 89. | Biskui55 | 15500 | |
| 90. | RAY | 15500 | |
| 91. | rizi | 15500 | |
| 92. | cliff | 15500 | |
| 93. | Kaseke.M. estonian sniper | 15500 | |
| 94. | lllaaadddaaa | 15450 | |
| 95. | Marco | 15450 | |
| 96. | rizi | 15400 | |
| 97. | lietuvis | 15350 | |
| 98. | nod | 15350 | |
| 99. | ORTODOX | 15350 | |
| 100. | YOUR NAME | 15350 | |
|
This Week
| 1. | Sid | 20000 | |
| 2. | cliff | 16950 | |
| 3. | cliff | 16850 | |
| 4. | RAY | 16700 | |
| 5. | geppie | 15900 | |
| 6. | RAY | 15700 | |
| 7. | berge55 | 15600 | |
| 8. | gorp | 15300 | |
| 9. | geppie | 15250 | |
| 10. | RAY | 15200 | |
| 11. | rizi | 15200 | |
| 12. | ORTODOX | 15100 | |
| 13. | cliff | 14900 | |
| 14. | cliff | 14700 | |
| 15. | ORTODOX | 14550 | |
| 16. | Sid | 14500 | |
| 17. | ORTODOX | 14400 | |
| 18. | YOUR NAghgfME | 14350 | |
| 19. | cliff | 14200 | |
| 20. | Kaseke.M. estonian sniper | 14200 | |
| 21. | ORTODOX | 14150 | |
| 22. | geppie | 14000 | |
| 23. | rizi | 13900 | |
| 24. | ORTODOX | 13700 | |
| 25. | ortodox | 13600 | |
| 26. | lurmih1 | 13350 | |
| 27. | ORTODOX | 13300 | |
| 28. | ORTODOX | 13250 | |
| 29. | Kaseke.M. estonian sniper | 13150 | |
| 30. | ortodox | 13000 | |
| 31. | rizi | 12600 | |
| 32. | Kaseke.M. estonian sniper | 12450 | |
| 33. | Sid | 12250 | |
| 34. | geppie | 12000 | |
| 35. | pif | 11950 | |
| 36. | pifff | 11850 | |
| 37. | nod | 11750 | |
| 38. | lurmih1 | 11750 | |
| 39. | fui | 11700 | |
| 40. | fufp | 11600 | |
| 41. | Sid | 11500 | |
| 42. | Sid | 11450 | |
| 43. | Sid | 11350 | |
| 44. | Sid | 11350 | |
| 45. | pif | 11250 | |
| 46. | Sid | 11200 | |
| 47. | lurmih1 | 11200 | |
| 48. | rizi | 11150 | |
| 49. | rizi | 11100 | |
| 50. | lurmih1 | 11000 | |
| 51. | juri | 10950 | |
| 52. | nod | 10900 | |
| 53. | Sid | 10800 | |
| 54. | Sid | 10800 | |
| 55. | ORTODOX | 10750 | |
| 56. | lurmih1 | 10750 | |
| 57. | pif | 10700 | |
| 58. | juri | 10600 | |
| 59. | Gusi RO | 10550 | |
| 60. | sedik | 10500 | |
| 61. | nod | 10500 | |
| 62. | ORTODOX | 10450 | |
| 63. | neno | 10350 | |
| 64. | pifff | 10350 | |
| 65. | seki | 10200 | |
| 66. | pifff | 10200 | |
| 67. | rizi | 10150 | |
| 68. | nod | 10100 | |
| 69. | 1 | 10100 | |
| 70. | juri | 10050 | |
| 71. | lurmih1 | 10000 | |
| 72. | juri | 9900 | |
| 73. | Sid | 9850 | |
| 74. | ORTODOX | 9750 | |
| 75. | juri | 9700 | |
| 76. | HELLAS IS LIVE. | 9650 | |
| 77. | Sid | 9500 | |
| 78. | ORTODOX | 9450 | |
| 79. | ORTODOX | 9350 | |
| 80. | neno | 9250 | |
| 81. | hellas | 9200 | |
| 82. | lurmih1 | 9150 | |
| 83. | RAY | 9100 | |
| 84. | Sid | 8950 | |
| 85. | Sid | 8700 | |
| 86. | Sid | 8600 | |
| 87. | Sid | 8600 | |
| 88. | ismail arslan | 8350 | |
| 89. | Sid | 8350 | |
| 90. | JGS | 8250 | |
| 91. | Sid | 8200 | |
| 92. | Sid | 7900 | |
| 93. | Sid | 7750 | |
| 94. | Sid | 7550 | |
| 95. | Sid | 7550 | |
| 96. | Sid | 7500 | |
| 97. | Sid | 7450 | |
| 98. | .... | 7200 | |
| 99. | 1111111 | 7000 | |
| 100. | Sid | 7000 | |
|