|
|
Top Scores
| 1. | AntalP | 107110 | |
| 2. | AntalP | 106395 | |
| 3. | AntalP | 104607 | |
| 4. | AntalP | 104250 | |
| 5. | AntalP | 102490 | |
| 6. | AntalP | 102077 | |
| 7. | AntalP | 101940 | |
| 8. | AntalP | 101912 | |
| 9. | AntalP | 100840 | |
| 10. | AntalP | 100647 | |
| 11. | AntalP | 100427 | |
| 12. | Antal P | 100152 | |
| 13. | AntalP | 99657 | |
| 14. | AntalP | 99245 | |
| 15. | AntalP | 99217 | |
| 16. | ARACAXAMBU | 99107 | |
| 17. | ARACAXAMBU | 98750 | |
| 18. | ARACAXAMBU | 98420 | |
| 19. | ARACAXAMBU | 98310 | |
| 20. | ARACAXAMBU | 98090 | |
| 21. | ARACAXAMBU | 97980 | |
| 22. | ARACAXAMBU | 97870 | |
| 23. | ARACAXAMBU | 97760 | |
| 24. | ARACAXAMBU | 97650 | |
| 25. | ARACAXAMBU | 97650 | |
| 26. | ARACAXAMBU | 97402 | |
| 27. | Krto | 97347 | |
| 28. | ARACAXAMBU | 97155 | |
| 29. | Krto | 96852 | |
| 30. | patrobrel | 96770 | |
| 31. | ARACAXAMBU | 96660 | |
| 32. | patrobrel | 96605 | |
| 33. | Krto | 96467 | |
| 34. | ARACAXAMBU | 96275 | |
| 35. | Krto | 96275 | |
| 36. | ARACAXAMBU | 96192 | |
| 37. | Krto | 96192 | |
| 38. | Krto | 96137 | |
| 39. | ARACAXAMBU | 95890 | |
| 40. | Krto | 95835 | |
| 41. | NAJBOLJI.. | 95752 | |
| 42. | Krto | 95752 | |
| 43. | NAJBOLJI.. | 95725 | |
| 44. | NAJBOLJI. | 95670 | |
| 45. | Krto | 95670 | |
| 46. | patrobrel | 95587 | |
| 47. | NAJBOLJI | 95532 | |
| 48. | ARACAXAMBU | 95477 | |
| 49. | NAJBOLJI. | 95422 | |
| 50. | ARACAXAMBU | 95422 | |
| 51. | Krto | 95257 | |
| 52. | Krto | 95147 | |
| 53. | NAJBOLJI. | 94982 | |
| 54. | patrobrel | 94927 | |
| 55. | Krto | 94817 | |
| 56. | Krto | 94817 | |
| 57. | ARACAXAMBU | 94790 | |
| 58. | patrobrel | 94735 | |
| 59. | patrobrel | 94432 | |
| 60. | ARACAXAMBU | 94240 | |
| 61. | patrobrel | 94020 | |
| 62. | NAJBOLJI | 94020 | |
| 63. | NAJBOLJI | 93992 | |
| 64. | SERBIA | 93937 | |
| 65. | NAJBOLJI.. | 93745 | |
| 66. | NAJBOLJI | 93717 | |
| 67. | NAJBOLJI | 93690 | |
| 68. | Krto | 93690 | |
| 69. | Krto | 93497 | |
| 70. | NAJBOLJI | 93387 | |
| 71. | Krto | 93195 | |
| 72. | NAJBOLJI | 92782 | |
| 73. | paulovitor | 92755 | |
| 74. | NAJBOLJI | 92727 | |
| 75. | Krto | 92590 | |
| 76. | patrobrel | 92562 | |
| 77. | NAJBOLJI | 92452 | |
| 78. | Mari | 92452 | |
| 79. | Krto | 92370 | |
| 80. | NAJBOLJI | 92342 | |
| 81. | patrobrel | 92287 | |
| 82. | NAJBOLJI | 92122 | |
| 83. | patrobrel | 92067 | |
| 84. | adam | 92012 | |
| 85. | NAJBOLJI | 91957 | |
| 86. | xuxo ama nine | 91902 | |
| 87. | asdfghjkl | 91875 | |
| 88. | NAJBOLJI | 91847 | |
| 89. | patrobrel | 91792 | |
| 90. | terry D | 91380 | |
| 91. | Tron911 | 91352 | |
| 92. | NAJBOLJI | 91215 | |
| 93. | xuxo | 91215 | |
| 94. | patrobtrel | 91160 | |
| 95. | kennnnissss | 90940 | |
| 96. | NAJGORI | 90610 | |
| 97. | NAJBOLJI | 90527 | |
| 98. | ej | 90170 | |
| 99. | KS | 89950 | |
| 100. | pomiotzla | 89537 | |
|
This Week
| 1. | AntalP | 100840 | |
| 2. | AntalP | 100427 | |
| 3. | Krto | 97347 | |
| 4. | Krto | 96852 | |
| 5. | Krto | 96467 | |
| 6. | Krto | 96275 | |
| 7. | Krto | 96192 | |
| 8. | Krto | 96137 | |
| 9. | Krto | 95670 | |
| 10. | Krto | 93195 | |
| 11. | paulovitor | 92755 | |
| 12. | Krto | 92590 | |
| 13. | paulo | 88327 | |
| 14. | gabriel coutinho | 87667 | |
| 15. | gabriel coutinho | 85137 | |
| 16. | gabriel coutinho | 84422 | |
| 17. | biell | 46260 | |
| 18. | 7575 | 13655 | |
| 19. | davi | 13633 | |
| 20. | mbnv | 13512 | |
| 21. | marko | 3279 | |
| 22. | 2547 | 3268 | |
| 23. | Renato | 3213 | |
| 24. | Ruan | 3009 | |
| 25. | jake | 2982 | |
| 26. | ytrtzrt | 2943 | |
| 27. | hdfhhb | 2899 | |
| 28. | sfs | 2806 | |
| 29. | marko | 2784 | |
| 30. | gsh | 2767 | |
| 31. | simone | 2734 | |
| 32. | Sebastian | 2723 | |
| 33. | NICO | 2712 | |
| 34. | XHEF | 2701 | |
| 35. | Luquinhas | 2696 | |
| 36. | 2696 | 2696 | |
| 37. | Ruan | 2690 | |
| 38. | hajni | 2685 | |
| 39. | dey | 2685 | |
| 40. | davi | 2619 | |
| 41. | d | 2608 | |
| 42. | hhjh | 2602 | |
| 43. | mbl | 2597 | |
| 44. | yyyy | 2564 | |
| 45. | oraz | 2564 | |
| 46. | 2547 | 2547 | |
| 47. | lili saneas | 2525 | |
| 48. | receboy | 2520 | |
| 49. | gsh | 2498 | |
| 50. | simone | 2470 | |
| 51. | stex | 2465 | |
| 52. | oraz | 2410 | |
| 53. | okti | 2393 | |
| 54. | dey | 2393 | |
| 55. | dey | 2344 | |
| 56. | Ruan | 2333 | |
| 57. | ruan | 2305 | |
| 58. | sta te briga kako se ja zovem sta te briga 357 | 2300 | |
| 59. | SPANKY | 2272 | |
| 60. | meu nome | 2267 | |
| 61. | tina | 2267 | |
| 62. | ghgdfg | 2217 | |
| 63. | 7575 | 2212 | |
| 64. | davi | 2195 | |
| 65. | stex | 2179 | |
| 66. | abdiel | 2173 | |
| 67. | ghshs | 2135 | |
| 68. | ghshs | 2135 | |
| 69. | stex | 2118 | |
| 70. | dey | 2096 | |
| 71. | cv | 2096 | |
| 72. | dfgsdfsdf | 2074 | |
| 73. | acocoa | 2063 | |
| 74. | bn | 2063 | |
| 75. | denis | 2003 | |
| 76. | cnhjfgkljnfbkhgzdtfyhjtfghn | 1992 | |
| 77. | caua96887 iuyhhhgklri | 1931 | |
| 78. | murilo | 1860 | |
| 79. | dey | 1827 | |
| 80. | raffael | 1799 | |
| 81. | 111111111111111111111111 | 1744 | |
| 82. | aqaa | 1739 | |
| 83. | jeeh | 1695 | |
| 84. | HIGOR | 1618 | |
| 85. | Roman | 1458 | |
| 86. | cassio | 1392 | |
| 87. | ljkl | 1387 | |
| 88. | ivan bem | 1387 | |
| 89. | cv | 1381 | |
| 90. | jhjh | 1365 | |
| 91. | ulgkuhilyhoui | 1326 | |
| 92. | dey | 1150 | |
| 93. | ghshs | 1068 | |
| 94. | shadu | 1062 | |
| 95. | dey | 930 | |
| 96. | zzz | 853 | |
| 97. | evrg | 545 | |
| 98. | b b b b | 298 | |
| 99. | gh | 254 | |
| 100. | hyehgrgrggrgrrgrgr | 50 | |
|