|
|
:: Border Blast |
|
Pages: 1 : 2 : 3 : 4 : 5 : 6 : 7 : 8 : 9 : 10
Top Scores
| 1. | LEO | 107374177 | |
| 2. | LEONARDO | 107374177 | |
| 3. | LEONARDO P | 107374177 | |
| 4. | LEO P. C. | 107374177 | |
| 5. | LEO P. | 107374177 | |
| 6. | LEO PC | 107374177 | |
| 7. | gorza | 107374170 | |
| 8. | gorza | 107374170 | |
| 9. | matizer | 107374169 | |
| 10. | ALE ENOKI | 107374161 | |
| 11. | ALE ENOKI | 107374161 | |
| 12. | ALE ENOKI | 107374161 | |
| 13. | BRASIL | 107374161 | |
| 14. | BRASIL | 107374161 | |
| 15. | BRASIL | 107374161 | |
| 16. | edry | 45300991 | |
| 17. | edry | 45300991 | |
| 18. | ninago | 37439796 | |
| 19. | dr_farsoon | 33805508 | |
| 20. | dsp2009 | 32621887 | |
| 21. | rino | 32220183 | |
| 22. | Edry | 32019887 | |
| 23. | pozo | 32016271 | |
| 24. | SLOVENIJA | 32016271 | |
| 25. | SLOVENIJA | 32016271 | |
| 26. | SLOVENIJA | 32016271 | |
| 27. | SAsaDE Cro | 31427469 | |
| 28. | Kinga:) | 28234308 | |
| 29. | xistris mi | 26415894 | |
| 30. | edry | 25847988 | |
| 31. | MEW | 24614902 | |
| 32. | SERBIA | 22517290 | |
| 33. | Dull | 22400005 | |
| 34. | Glitch | 22400005 | |
| 35. | Glitch | 22400005 | |
| 36. | Tino Holpa | 21912069 | |
| 37. | estearu | 21715699 | |
| 38. | estearu | 21715699 | |
| 39. | Big L | 21309738 | |
| 40. | Bunny_Kou | 19326705 | |
| 41. | Poland | 19326705 | |
| 42. | Jakubert | 19326705 | |
| 43. | stundi | 19243420 | |
| 44. | edry | 19129512 | |
| 45. | edry | 19129512 | |
| 46. | SLOVENIJA | 15975263 | |
| 47. | SLOVENIJA | 15975263 | |
| 48. | SLOVENIJA | 15975263 | |
| 49. | SLOVENIJA | 15975263 | |
| 50. | SLOVENIJA | 15975263 | |
| 51. | SLOVENIJA | 15975263 | |
| 52. | SLOVENIJA | 15975263 | |
| 53. | SLO | 15975263 | |
| 54. | Tino holpa | 15005472 | |
| 55. | edry | 14605517 | |
| 56. | Neon: hun | 13738684 | |
| 57. | ssss | 12815956 | |
| 58. | ssda | 12815956 | |
| 59. | SERBIA | 12502128 | |
| 60. | SRBIJA | 12502128 | |
| 61. | SRBIJA | 12502128 | |
| 62. | Chris | 11223434 | |
| 63. | Chris | 11223434 | |
| 64. | dr_farsoon | 10801873 | |
| 65. | Moi95 | 9504860 | |
| 66. | mrw | 6802196 | |
| 67. | Tino Holpa | 6402446 | |
| 68. | azwan | 6386970 | |
| 69. | BW | 6020336 | |
| 70. | MateoRulez | 5963146 | |
| 71. | markus | 5789690 | |
| 72. | Phea | 5624490 | |
| 73. | Fellipe¹³ | 5278766 | |
| 74. | matoxXx | 4868637 | |
| 75. | Dora | 4643454 | |
| 76. | Dora | 4643454 | |
| 77. | Balic | 4643454 | |
| 78. | david | 4388897 | |
| 79. | mat | 4358541 | |
| 80. | POLAND | 3986249 | |
| 81. | POLAND | 3986249 | |
| 82. | POLAND | 3986249 | |
| 83. | POLAND | 3986249 | |
| 84. | MAXI KING | 3986249 | |
| 85. | StaP1 | 3959371 | |
| 86. | StaP1 | 3959371 | |
| 87. | Ale Enoki | 3341682 | |
| 88. | Ale Enoki | 3341682 | |
| 89. | gjoki | 3242029 | |
| 90. | RUSSIA | 3221696 | |
| 91. | Corello | 3109590 | |
| 92. | MOi95 | 3032414 | |
| 93. | aron | 2976121 | |
| 94. | lamb | 2622369 | |
| 95. | Fartek | 2490153 | |
| 96. | MateoRulez | 2462007 | |
| 97. | s | 2450751 | |
| 98. | SUGETIPULA | 2450751 | |
| 99. | DE IDIOTI | 2450751 | |
| 100. | fff | 2419489 | |
|
This Week
| 1. | LEO | 107374177 | |
| 2. | LEONARDO | 107374177 | |
| 3. | LEONARDO P | 107374177 | |
| 4. | LEO P. C. | 107374177 | |
| 5. | LEO P. | 107374177 | |
| 6. | LEO PC | 107374177 | |
| 7. | Kinga:) | 28234308 | |
| 8. | ahmed | 519186 | |
| 9. | Joaumxdd | 457298 | |
| 10. | Joaumxdd | 457298 | |
| 11. | Gurzi | 370362 | |
| 12. | Kinga:) | 213613 | |
| 13. | jose gomez | 210692 | |
| 14. | MALAYSIA | 200183 | |
| 15. | MALAYSIA | 200183 | |
| 16. | marco cane | 129726 | |
| 17. | grochal | 126754 | |
| 18. | MALAYSIA | 109072 | |
| 19. | pativa | 86857 | |
| 20. | 9plljiolñk | 66323 | |
| 21. | fafita | 65818 | |
| 22. | ms | 59216 | |
| 23. | Szatan | 58889 | |
| 24. | ahmed | 55163 | |
| 25. | noo | 44125 | |
| 26. | noo | 44125 | |
| 27. | noo | 44125 | |
| 28. | scatman | 41857 | |
| 29. | Tony R | 41500 | |
| 30. | thiago | 40947 | |
| 31. | kURAS | 40617 | |
| 32. | win | 39371 | |
| 33. | Chris | 38732 | |
| 34. | jernej | 38369 | |
| 35. | Smajlik | 38303 | |
| 36. | Smajlik | 38303 | |
| 37. | Pluto | 38262 | |
| 38. | fahad | 37833 | |
| 39. | fahad | 37833 | |
| 40. | Aslan Baku | 37770 | |
| 41. | CCC | 37606 | |
| 42. | tomas bisi | 37556 | |
| 43. | tomas bisi | 37556 | |
| 44. | bethan | 37489 | |
| 45. | hahaaa | 37451 | |
| 46. | Dejwid | 37067 | |
| 47. | Sajmon | 36964 | |
| 48. | Cihan C.k | 36838 | |
| 49. | Ranogajec | 36618 | |
| 50. | CsMatt | 36474 | |
| 51. | pauline | 36227 | |
| 52. | igor | 36160 | |
| 53. | nay r a | 36040 | |
| 54. | ceyda | 36005 | |
| 55. | ceyda | 36005 | |
| 56. | gabriel | 35893 | |
| 57. | mar | 35784 | |
| 58. | Ivan Ranog | 35719 | |
| 59. | dj | 35662 | |
| 60. | missx | 35544 | |
| 61. | abdullah | 35503 | |
| 62. | dave | 35437 | |
| 63. | a.s m.d.m | 35402 | |
| 64. | bgcvtyvggf | 35387 | |
| 65. | bb baster | 35285 | |
| 66. | bb baster | 35285 | |
| 67. | Emily | 35191 | |
| 68. | Emily | 35191 | |
| 69. | ìàøêà | 34945 | |
| 70. | dax | 34914 | |
| 71. | Dokcseee | 34906 | |
| 72. | oipkkoik,k | 34873 | |
| 73. | Mariana | 34843 | |
| 74. | ADRIAN | 34722 | |
| 75. | mamaa | 34614 | |
| 76. | roman | 34455 | |
| 77. | roman | 34455 | |
| 78. | BUNIAX xD | 34264 | |
| 79. | Flyster Am | 34259 | |
| 80. | jg | 34180 | |
| 81. | jjjlllooou | 33923 | |
| 82. | 1 | 33878 | |
| 83. | Rafal | 33808 | |
| 84. | even | 33527 | |
| 85. | sona | 33243 | |
| 86. | sona | 33243 | |
| 87. | jimmy | 33240 | |
| 88. | missx | 33201 | |
| 89. | sami | 33066 | |
| 90. | POmpa | 33053 | |
| 91. | ipe | 33011 | |
| 92. | cristianv | 32980 | |
| 93. | buing | 32975 | |
| 94. | jairo | 32903 | |
| 95. | xplod | 32855 | |
| 96. | Wiesiu | 32806 | |
| 97. | miro | 32799 | |
| 98. | Ondrej | 32792 | |
| 99. | fk | 32789 | |
| 100. | fk | 32789 | |
|
Pages: 1 : 2 : 3 : 4 : 5 : 6 : 7 : 8 : 9 : 10
|
|
|
|