Top Scores
| 1. | kouyaszd | 1638400 | |
| 2. | SLSL | 218000 | |
| 3. | timmy | 124400 | |
| 4. | ayoub | 121200 | |
| 5. | Akanksha | 119000 | |
| 6. | YOUR NAgfdME | 116200 | |
| 7. | yassmine | 114200 | |
| 8. | Cap Sawas II | 113400 | |
| 9. | fanny | 112600 | |
| 10. | py | 111400 | |
| 11. | YOUR NAME gksel | 106200 | |
| 12. | CAMELIA | 83000 | |
| 13. | timmy | 73600 | |
| 14. | Abbes | 73200 | |
| 15. | totomoto | 72000 | |
| 16. | maluco | 69200 | |
| 17. | NAME | 68200 | |
| 18. | kruczysko | 68200 | |
| 19. | PRINCESS | 66800 | |
| 20. | Ainars | 66800 | |
| 21. | nagaraj | 62600 | |
| 22. | isaNAME | 62000 | |
| 23. | Ainars | 61600 | |
| 24. | jaya | 61400 | |
| 25. | Sindri | 61200 | |
| 26. | DURAN BALTA | 60600 | |
| 27. | slipo | 60000 | |
| 28. | boul | 59800 | |
| 29. | IVOSEK | 58000 | |
| 30. | kruczysko | 56800 | |
| 31. | timmy | 56400 | |
| 32. | yyyyyy | 54600 | |
| 33. | LUAN VICITOR FOGATE | 54200 | |
| 34. | anawi | 53800 | |
| 35. | Snezana M. | 52400 | |
| 36. | anawi | 51400 | |
| 37. | beth | 50200 | |
| 38. | YABLICKO | 49800 | |
| 39. | kruczysko | 49600 | |
| 40. | kruczysko | 49200 | |
| 41. | eed | 47800 | |
| 42. | TON | 47600 | |
| 43. | BEDRISKA | 46800 | |
| 44. | kruczysko | 46000 | |
| 45. | kruczysko | 45400 | |
| 46. | Phil123 | 45400 | |
| 47. | kruczysko | 44400 | |
| 48. | kruczysko | 44000 | |
| 49. | kruczysko | 43800 | |
| 50. | GEORGINA | 43800 | |
| 51. | megge | 43400 | |
| 52. | Tulio | 43400 | |
| 53. | anawi | 43400 | |
| 54. | timmy | 43400 | |
| 55. | efeaslan | 43000 | |
| 56. | Phil123 | 42800 | |
| 57. | kruczysko | 42400 | |
| 58. | erick | 41800 | |
| 59. | fane | 41800 | |
| 60. | MILUSKA | 40400 | |
| 61. | kruczysko | 40400 | |
| 62. | fuat | 40200 | |
| 63. | allanson tan | 40200 | |
| 64. | tee | 40200 | |
| 65. | Bence | 39600 | |
| 66. | kruczysko | 39600 | |
| 67. | PAMPELISKA | 39400 | |
| 68. | kruczysko | 39200 | |
| 69. | Phil123 | 39200 | |
| 70. | anawi | 39000 | |
| 71. | betul kazand be salk | 38800 | |
| 72. | kruczysko | 38800 | |
| 73. | DjJeck | 38600 | |
| 74. | Martin | 38600 | |
| 75. | kruczysko | 38600 | |
| 76. | bumy bumy | 38400 | |
| 77. | tim | 38400 | |
| 78. | kruczysko | 38200 | |
| 79. | kruczysko | 38200 | |
| 80. | NANA | 38200 | |
| 81. | anawi | 38200 | |
| 82. | kruczysko | 38200 | |
| 83. | ALAA | 37800 | |
| 84. | anawi | 37800 | |
| 85. | Ainars | 37800 | |
| 86. | zepe | 37600 | |
| 87. | BEDRISKA | 37600 | |
| 88. | anawi | 37600 | |
| 89. | 523126216 | 37200 | |
| 90. | AME | 37200 | |
| 91. | anawi | 37200 | |
| 92. | anawi | 37200 | |
| 93. | tomas | 37000 | |
| 94. | CAMELLIA | 36800 | |
| 95. | anawi | 36800 | |
| 96. | anawi | 36600 | |
| 97. | anawi | 36600 | |
| 98. | kruczysko | 36400 | |
| 99. | kruczysko | 36400 | |
| 100. | GINA | 36200 | |
|
This Week
| 1. | Cap Sawas II | 113400 | |
| 2. | ohg | 31800 | |
| 3. | GISMO xxxxx | 30400 | |
| 4. | phv | 25800 | |
| 5. | phv | 23200 | |
| 6. | ciprian | 22600 | |
| 7. | xxxxxxxxxxxx | 21600 | |
| 8. | xxxxxxxxxxxx | 21200 | |
| 9. | yrtdwaE | 20600 | |
| 10. | phv | 20000 | |
| 11. | l | 19600 | |
| 12. | phv | 18400 | |
| 13. | phv | 18200 | |
| 14. | phv | 18200 | |
| 15. | MOHAMMED A I M K I I M | 18000 | |
| 16. | mun | 17400 | |
| 17. | phv | 17200 | |
| 18. | Kim | 17200 | |
| 19. | ttYOUR NAME | 17000 | |
| 20. | bjoggi | 17000 | |
| 21. | 01234567890 | 16600 | |
| 22. | lucas | 16000 | |
| 23. | Cap Sawas II | 15800 | |
| 24. | mic | 15800 | |
| 25. | gokhan | 15600 | |
| 26. | Gaston | 15000 | |
| 27. | TERRY | 14800 | |
| 28. | cristina bordignon | 13600 | |
| 29. | zaid | 13600 | |
| 30. | DEAD | 13600 | |
| 31. | oooo | 12800 | |
| 32. | max | 12800 | |
| 33. | so | 12600 | |
| 34. | Ldyridn1 | 12200 | |
| 35. | amira | 11800 | |
| 36. | marko | 11600 | |
| 37. | JKL | 11600 | |
| 38. | gugu | 11400 | |
| 39. | dennis | 11400 | |
| 40. | Slava | 11400 | |
| 41. | hassan | 11000 | |
| 42. | chloe | 11000 | |
| 43. | nopoli | 10600 | |
| 44. | cory | 10400 | |
| 45. | tjyjgjuyhjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjj | 10000 | |
| 46. | 9800 | 9800 | |
| 47. | xhintoi | 9800 | |
| 48. | MARTA | 9800 | |
| 49. | | 9600 | |
| 50. | xhintoi | 9400 | |
| 51. | ajyeuio bnm | 9200 | |
| 52. | YOUR NAMzpgpgppgE | 9000 | |
| 53. | YOU NAME | 8800 | |
| 54. | phv | 8200 | |
| 55. | so | 7800 | |
| 56. | Manjula De Silva | 7600 | |
| 57. | YOUR NAMElop | 7400 | |
| 58. | ked | 7400 | |
| 59. | saad | 7200 | |
| 60. | Ykkhjkhkuhou | 7000 | |
| 61. | 6800YOUR NAME | 6800 | |
| 62. | xxxxxxxxxxxx | 6600 | |
| 63. | YOUR 159.NAME | 6400 | |
| 64. | nshbyronp.cm | 6400 | |
| 65. | am sanane | 6200 | |
| 66. | alejo | 6000 | |
| 67. | nshbyronp.cm | 6000 | |
| 68. | YOUR NAMEm | 5800 | |
| 69. | 84545551254 | 5400 | |
| 70. | NAME | 5400 | |
| 71. | okkjAME | 4400 | |
| 72. | jv | 4200 | |
| 73. | fhdurnbkvexsoae8 | 2600 | |
| 74. | Nobody | 0 | | 75. | Nobody | 0 | | 76. | Nobody | 0 | | 77. | Nobody | 0 | | 78. | Nobody | 0 | | 79. | Nobody | 0 | | 80. | Nobody | 0 | | 81. | Nobody | 0 | | 82. | Nobody | 0 | | 83. | Nobody | 0 | | 84. | Nobody | 0 | | 85. | Nobody | 0 | | 86. | Nobody | 0 | | 87. | Nobody | 0 | | 88. | Nobody | 0 | | 89. | Nobody | 0 | | 90. | Nobody | 0 | | 91. | Nobody | 0 | | 92. | Nobody | 0 | | 93. | Nobody | 0 | | 94. | Nobody | 0 | | 95. | Nobody | 0 | | 96. | Nobody | 0 | | 97. | Nobody | 0 | | 98. | Nobody | 0 | | 99. | Nobody | 0 | | 100. | Nobody | 0 | |