|
|
Top Scores
| 1. | MarkoESTONIA | 790270 | |
| 2. | Johnny Coki | 88650 | |
| 3. | Johnny Coki | 68610 | |
| 4. | Johnny Coki | 63090 | |
| 5. | Johnny Coki | 63080 | |
| 6. | Jhonny Coki | 55840 | |
| 7. | Johnny Coki | 48470 | |
| 8. | WLS 19.9.11. | 48020 | |
| 9. | Johnny Coki | 47650 | |
| 10. | Johnny Coki | 47400 | |
| 11. | PATMOMO | 46170 | |
| 12. | Johnny Coki | 45770 | |
| 13. | John Coqui | 44990 | |
| 14. | Kyauk3811 | 44650 | |
| 15. | Jhonny Coki | 44440 | |
| 16. | Kyawk3811 | 41380 | |
| 17. | Kyawk3811 | 41380 | |
| 18. | tonio | 40590 | |
| 19. | YOU | 40510 | |
| 20. | TONIO | 40440 | |
| 21. | YOUR NAMEant | 39210 | |
| 22. | YOU | 39190 | |
| 23. | rico | 39150 | |
| 24. | SHEEZ ASLAM | 38690 | |
| 25. | Johnny Coki | 38230 | |
| 26. | YOU | 37540 | |
| 27. | WLS | 36990 | |
| 28. | Alf | 36220 | |
| 29. | WLS | 35100 | |
| 30. | YOUNAME | 34960 | |
| 31. | Alf | 33370 | |
| 32. | muhammad yousaf | 32870 | |
| 33. | WLS | 32240 | |
| 34. | Rahim Bangladesh | 32240 | |
| 35. | ronnie L. | 32230 | |
| 36. | harish babu | 31670 | |
| 37. | WLS | 31550 | |
| 38. | PATMOMO | 31340 | |
| 39. | Alf | 30620 | |
| 40. | da wizz | 30560 | |
| 41. | kyawk | 30000 | |
| 42. | GG | 28780 | |
| 43. | mijo jalia | 28000 | |
| 44. | Pawel n Przemek | 27720 | |
| 45. | harish babu | 27320 | |
| 46. | Alf | 27280 | |
| 47. | PATMOMO | 27220 | |
| 48. | da wizz | 27160 | |
| 49. | Icaro | 26980 | |
| 50. | YOU | 26540 | |
| 51. | YOU NAME | 26090 | |
| 52. | ronnie L. | 25850 | |
| 53. | da wizz | 25060 | |
| 54. | aaa000 | 24980 | |
| 55. | indonesia | 24460 | |
| 56. | AAAAA | 24430 | |
| 57. | PATMOMO | 24260 | |
| 58. | PATMOMO | 24140 | |
| 59. | farah luxury | 23940 | |
| 60. | YOU NAME | 23670 | |
| 61. | JANKO POLAK | 23110 | |
| 62. | YOU | 22990 | |
| 63. | CASS | 22830 | |
| 64. | YOU | 22660 | |
| 65. | da wizz | 22650 | |
| 66. | YOU | 22520 | |
| 67. | Alf | 22350 | |
| 68. | YOU | 22250 | |
| 69. | YOU N | 22150 | |
| 70. | da wizz | 21730 | |
| 71. | yan naung soe | 21430 | |
| 72. | tito rj br | 21360 | |
| 73. | PATMOMO | 20900 | |
| 74. | JANKO POLAK | 20830 | |
| 75. | miguel | 20800 | |
| 76. | AAAAA | 20800 | |
| 77. | JANKO POLAK | 20720 | |
| 78. | PATMOMO | 20520 | |
| 79. | yodchay | 20430 | |
| 80. | YOU | 20400 | |
| 81. | icaro | 20330 | |
| 82. | yodchay18 | 20150 | |
| 83. | PATMOMO | 19710 | |
| 84. | tito.rj.br | 19710 | |
| 85. | PATMOMO | 19560 | |
| 86. | YOU | 19520 | |
| 87. | YOU NAME | 19480 | |
| 88. | icaro | 19310 | |
| 89. | rico | 19310 | |
| 90. | piclovesBR | 19110 | |
| 91. | JANI | 18880 | |
| 92. | JANI | 18880 | |
| 93. | JANI | 18880 | |
| 94. | JANI | 18880 | |
| 95. | YOU | 18780 | |
| 96. | YOU | 18320 | |
| 97. | boliarina | 18260 | |
| 98. | AAAAA | 18160 | |
| 99. | PATMOMO | 18070 | |
| 100. | erick dog | 17950 | |
|
This Week
| 1. | JANKO POLAK | 23110 | |
| 2. | RozA | 17900 | |
| 3. | Roza | 15120 | |
| 4. | betok | 13450 | |
| 5. | anass luffy | 12980 | |
| 6. | PATMOMO | 11440 | |
| 7. | kyawk3811 | 11360 | |
| 8. | Alex | 10360 | |
| 9. | pks | 9490 | |
| 10. | CASS | 8960 | |
| 11. | john fire man | 7290 | |
| 12. | YOUR NhjgfkhjkfAME | 7260 | |
| 13. | am | 6460 | |
| 14. | john fire man | 6440 | |
| 15. | bling | 5790 | |
| 16. | EMON | 5650 | |
| 17. | apache capt.cordero | 4850 | |
| 18. | sumit | 4440 | |
| 19. | Horst | 4420 | |
| 20. | lakshay | 3970 | |
| 21. | YOUR assswqwddfghjkkuuyNAMEderek | 3960 | |
| 22. | nejc | 3610 | |
| 23. | yaki | 3530 | |
| 24. | papa | 3450 | |
| 25. | SILENT KILLER | 3440 | |
| 26. | SILENT KILLER | 3340 | |
| 27. | mohammad | 3280 | |
| 28. | anonimus | 3250 | |
| 29. | DDDDDDDDDDDDD | 3240 | |
| 30. | goe | 3180 | |
| 31. | apache capt.cordero | 3170 | |
| 32. | goe | 3160 | |
| 33. | anass luffy | 3150 | |
| 34. | abdallah | 3140 | |
| 35. | goe | 3050 | |
| 36. | aziz | 3050 | |
| 37. | remus | 2940 | |
| 38. | VAYTON | 2920 | |
| 39. | YOUmmmR NAME | 2890 | |
| 40. | jr | 2830 | |
| 41. | sumit | 2810 | |
| 42. | goe | 2760 | |
| 43. | rerwd2 | 2740 | |
| 44. | CASS | 2620 | |
| 45. | morgan | 2590 | |
| 46. | F24 | 2580 | |
| 47. | Pierre | 2490 | |
| 48. | YUVRAJ NAYAL | 2490 | |
| 49. | flo443 | 2470 | |
| 50. | Niamot | 2460 | |
| 51. | adxdgffggh | 2420 | |
| 52. | mahinsa | 2360 | |
| 53. | arrieta | 2360 | |
| 54. | YOUNAME | 2340 | |
| 55. | Silent Killer | 2330 | |
| 56. | ooo | 2330 | |
| 57. | ppan1enkx | 2320 | |
| 58. | YOUR NAME 007 | 2320 | |
| 59. | CASS | 2290 | |
| 60. | Silent Killer | 2260 | |
| 61. | jjkk | 2250 | |
| 62. | janelle | 2240 | |
| 63. | sumit | 2230 | |
| 64. | YOUR NAMEhadi | 2230 | |
| 65. | NELU | 2210 | |
| 66. | da.vid NAME | 2200 | |
| 67. | marcos | 2200 | |
| 68. | Dan | 2200 | |
| 69. | GGGG | 2180 | |
| 70. | Moitinha | 2180 | |
| 71. | uyhitf | 2170 | |
| 72. | Richard Heard | 2170 | |
| 73. | YOU R NAME | 2160 | |
| 74. | YOjsUR NAME | 2150 | |
| 75. | x27 | 2140 | |
| 76. | ALI | 2130 | |
| 77. | 584855 | 2130 | |
| 78. | goe | 2120 | |
| 79. | zuki puki | 2110 | |
| 80. | YOUR NmauroAME | 2110 | |
| 81. | kamrul | 2110 | |
| 82. | fgrgdgdsdbysgas | 2090 | |
| 83. | YOUR NAMErd | 2080 | |
| 84. | YOgvhghhgUR NAME | 2060 | |
| 85. | dany | 2030 | |
| 86. | hjnv gnhh | 2010 | |
| 87. | christopher df | 2000 | |
| 88. | bE | 1990 | |
| 89. | Silent Killer | 1980 | |
| 90. | cesar | 1980 | |
| 91. | goe | 1970 | |
| 92. | Silent Killer | 1960 | |
| 93. | DUC | 1960 | |
| 94. | YOhghgkhhkjhhkihjUR NAME | 1940 | |
| 95. | hesen | 1940 | |
| 96. | YOUR NAggyME | 1930 | |
| 97. | SILENT KILLER | 1930 | |
| 98. | jrtf | 1930 | |
| 99. | lolo | 1910 | |
| 100. | NICOLAS | 1910 | |
|