Top Scores
| 401. | RICARDAO | 1390 | |
| 402. | SHOOTER | 1390 | |
| 403. | SHOOTER | 1390 | |
| 404. | bannawith | 1390 | |
| 405. | lee | 1390 | |
| 406. | ArmyLHQ | 1390 | |
| 407. | ArmyLHQ | 1390 | |
| 408. | Sgt polo | 1390 | |
| 409. | BENKO | 1390 | |
| 410. | BENKO | 1390 | |
| 411. | RENE | 1390 | |
| 412. | BENKO | 1390 | |
| 413. | BENKO | 1390 | |
| 414. | igel | 1390 | |
| 415. | nao | 1390 | |
| 416. | PX HUANG | 1380 | |
| 417. | PAVLOS | 1380 | |
| 418. | RICARDAO | 1380 | |
| 419. | RICARDAO | 1380 | |
| 420. | RICARDAO | 1380 | |
| 421. | SHOOTER | 1380 | |
| 422. | bill | 1380 | |
| 423. | bannawith | 1380 | |
| 424. | RICARDAO | 1380 | |
| 425. | GOCE | 1380 | |
| 426. | bchimtha | 1380 | |
| 427. | bchimtha | 1380 | |
| 428. | bilogorac travu kosi | 1380 | |
| 429. | SPS | 1380 | |
| 430. | miro | 1370 | |
| 431. | RICARDAO | 1370 | |
| 432. | RICARDAO | 1370 | |
| 433. | RICARDAO | 1370 | |
| 434. | RICARDAO | 1370 | |
| 435. | RICARDAO | 1370 | |
| 436. | SHOOTER | 1370 | |
| 437. | SHOOTER | 1370 | |
| 438. | SHOOTER | 1370 | |
| 439. | SHOOTER | 1370 | |
| 440. | SHOOTER | 1370 | |
| 441. | bannawith | 1370 | |
| 442. | AlexiaSS | 1370 | |
| 443. | bannawith | 1370 | |
| 444. | O NeaL | 1370 | |
| 445. | hrvatina | 1370 | |
| 446. | bilogorac | 1370 | |
| 447. | MAJC | 1360 | |
| 448. | RICARDAO | 1360 | |
| 449. | Ricardao | 1360 | |
| 450. | RICARDAO | 1360 | |
| 451. | RICARDAO | 1360 | |
| 452. | PEDRO MACHADO DI PIETRO | 1360 | |
| 453. | RICARDAO | 1360 | |
| 454. | RICARDAO | 1360 | |
| 455. | RICARDAO | 1360 | |
| 456. | SHOOTER | 1360 | |
| 457. | SHOOTER | 1360 | |
| 458. | bannawith | 1360 | |
| 459. | way | 1360 | |
| 460. | psm | 1360 | |
| 461. | ArmyLHQ | 1360 | |
| 462. | YOUR NAMEspyros | 1360 | |
| 463. | hrvatina | 1360 | |
| 464. | clear | 1360 | |
| 465. | RICARDAO | 1350 | |
| 466. | RICARDAO | 1350 | |
| 467. | Ricardao | 1350 | |
| 468. | RICARDAO | 1350 | |
| 469. | RICARDAO | 1350 | |
| 470. | RICARDAO | 1350 | |
| 471. | RICARDAO | 1350 | |
| 472. | RICARDAO | 1350 | |
| 473. | SHOOTER | 1350 | |
| 474. | SHOOTER | 1350 | |
| 475. | SHOOTER | 1350 | |
| 476. | SHOOTER | 1350 | |
| 477. | bannawith | 1350 | |
| 478. | biill | 1350 | |
| 479. | Sif510s | 1350 | |
| 480. | ArmyLHQ | 1350 | |
| 481. | ArmyLHQ | 1350 | |
| 482. | GOCE | 1350 | |
| 483. | BENKO | 1350 | |
| 484. | kongratong7 | 1350 | |
| 485. | bilogorac | 1350 | |
| 486. | bilogorac | 1350 | |
| 487. | bilogorac | 1350 | |
| 488. | bilogorac | 1350 | |
| 489. | hrvatina | 1350 | |
| 490. | bilogorac | 1350 | |
| 491. | hshar1712 | 1350 | |
| 492. | RICARDAO | 1350 | |
| 493. | SPS | 1350 | |
| 494. | arezkiwfr makouda | 1340 | |
| 495. | Michael | 1340 | |
| 496. | RICARDAO | 1340 | |
| 497. | RICARDAO | 1340 | |
| 498. | PEDRO MACHADO DI PIETRO | 1340 | |
| 499. | RICARDAO | 1340 | |
| 500. | RICARDAO | 1340 | |
|
This Week
| 401. | Yrinku | 640 | |
| 402. | phob | 640 | |
| 403. | sad | 640 | |
| 404. | marluce | 640 | |
| 405. | nn | 640 | |
| 406. | YOUR NAMEravi | 640 | |
| 407. | damian | 640 | |
| 408. | BODINI | 640 | |
| 409. | dad | 640 | |
| 410. | Francisca | 640 | |
| 411. | wolfebw | 640 | |
| 412. | YOUR NAMEchris | 630 | |
| 413. | vedat | 630 | |
| 414. | Bigdog | 630 | |
| 415. | Daniel Alejos | 630 | |
| 416. | pon | 630 | |
| 417. | duvgdfhygvf | 630 | |
| 418. | chris | 630 | |
| 419. | SANTOSRJR | 630 | |
| 420. | DEBA | 630 | |
| 421. | YOUR NA | 630 | |
| 422. | RAKESH | 630 | |
| 423. | carol | 630 | |
| 424. | DAY DAY | 630 | |
| 425. | brunoo | 630 | |
| 426. | YOUR NAME646546 | 630 | |
| 427. | blonko | 630 | |
| 428. | tikos | 630 | |
| 429. | cristian | 630 | |
| 430. | iiii | 630 | |
| 431. | Toxic | 630 | |
| 432. | mente asesina | 630 | |
| 433. | YOUR NAMsadsd | 620 | |
| 434. | fabio | 620 | |
| 435. | alexandre | 620 | |
| 436. | miki I | 620 | |
| 437. | daniel alejos | 620 | |
| 438. | kott1 | 620 | |
| 439. | YOUR NAME555 | 620 | |
| 440. | bel | 620 | |
| 441. | bel | 620 | |
| 442. | YOUR NAME ROBERVAL | 620 | |
| 443. | fred | 620 | |
| 444. | fkkkkkkkkkkkkkkkkkkk | 620 | |
| 445. | fffffffff | 620 | |
| 446. | byaa | 620 | |
| 447. | vanderlei | 620 | |
| 448. | sivaje | 610 | |
| 449. | lj | 610 | |
| 450. | YOUR NAME monica galindo | 610 | |
| 451. | YOUR NAMEpig | 610 | |
| 452. | daniel alejos | 610 | |
| 453. | nisha | 610 | |
| 454. | florian soeldner | 610 | |
| 455. | CCCCENK | 610 | |
| 456. | BETO | 610 | |
| 457. | YOUR NAME rome | 610 | |
| 458. | lando | 610 | |
| 459. | kjlpkjlk | 610 | |
| 460. | luis Henrique | 610 | |
| 461. | correia | 610 | |
| 462. | vedat | 610 | |
| 463. | Rajendra patil | 610 | |
| 464. | allan | 610 | |
| 465. | koky | 610 | |
| 466. | YOUR MIGUEL | 600 | |
| 467. | jc | 600 | |
| 468. | korita | 600 | |
| 469. | frankie gomez | 600 | |
| 470. | dan | 600 | |
| 471. | YOUR NAME MISTICO | 600 | |
| 472. | shameem | 600 | |
| 473. | Wolfe | 600 | |
| 474. | serkan erta | 590 | |
| 475. | YOUR NAMEchris | 590 | |
| 476. | nudist dad | 590 | |
| 477. | renato | 590 | |
| 478. | gunes | 590 | |
| 479. | YOUR NAMEjaundv | 590 | |
| 480. | maria | 590 | |
| 481. | YOUR NAME Daniinha | 590 | |
| 482. | YOUR NAME | 590 | |
| 483. | Vilut | 590 | |
| 484. | hjfffk | 590 | |
| 485. | paulo boss | 590 | |
| 486. | eu | 590 | |
| 487. | J.D | 590 | |
| 488. | zeroplus | 580 | |
| 489. | skeywyn | 580 | |
| 490. | mateus quintino | 580 | |
| 491. | jaime | 580 | |
| 492. | EU2 | 580 | |
| 493. | kranthi | 580 | |
| 494. | pankaj | 580 | |
| 495. | phob | 580 | |
| 496. | alexander | 580 | |
| 497. | jamie d | 580 | |
| 498. | oliveira | 580 | |
| 499. | serhat | 580 | |
| 500. | GIULIO | 580 | |
|