Top Scores
| 201. | SHOOTER | 1530 | |
| 202. | LT | 1530 | |
| 203. | PX HUANG | 1530 | |
| 204. | bannawith | 1530 | |
| 205. | ArmyLHQ | 1530 | |
| 206. | bchimtha | 1530 | |
| 207. | bchimtha | 1530 | |
| 208. | bannawith | 1530 | |
| 209. | PX HUANG | 1520 | |
| 210. | Andre | 1520 | |
| 211. | maco | 1520 | |
| 212. | PX HUANG | 1520 | |
| 213. | DDesigns.isgreat.org | 1520 | |
| 214. | PX HUANG | 1520 | |
| 215. | RICARDAO | 1520 | |
| 216. | maco | 1520 | |
| 217. | RICARDAO | 1520 | |
| 218. | SHOOTER | 1520 | |
| 219. | SHOOTER | 1520 | |
| 220. | SHOOTER | 1520 | |
| 221. | PX HUANG | 1520 | |
| 222. | SHOOTER | 1520 | |
| 223. | SHOOTER | 1520 | |
| 224. | COCK FACE | 1520 | |
| 225. | bannawith | 1520 | |
| 226. | ArmyLHQ | 1520 | |
| 227. | ArmyLHQ | 1520 | |
| 228. | RICARDAO | 1520 | |
| 229. | Wesley Pabst | 1510 | |
| 230. | maco | 1510 | |
| 231. | RICARDAO | 1510 | |
| 232. | Giangal | 1510 | |
| 233. | RICARDAO | 1510 | |
| 234. | RICARDAO | 1510 | |
| 235. | RICARDAO | 1510 | |
| 236. | RICARDAO | 1510 | |
| 237. | SHOOTER | 1510 | |
| 238. | PX HUANG | 1510 | |
| 239. | SHOOTER | 1510 | |
| 240. | ahmet | 1510 | |
| 241. | bchimtha | 1510 | |
| 242. | ArmyLHQ | 1510 | |
| 243. | PX HUANG | 1500 | |
| 244. | PX HUANG | 1500 | |
| 245. | RICARDAO | 1500 | |
| 246. | RICARDAO | 1500 | |
| 247. | RICARDAO | 1500 | |
| 248. | RICARDAO | 1500 | |
| 249. | RICARDAO | 1500 | |
| 250. | SHOOTER | 1500 | |
| 251. | urba | 1500 | |
| 252. | bannawith | 1500 | |
| 253. | bannawith | 1500 | |
| 254. | psm | 1500 | |
| 255. | bilogorac | 1500 | |
| 256. | RICARDAO | 1490 | |
| 257. | bannawith | 1490 | |
| 258. | psm | 1490 | |
| 259. | ArmyLHQ | 1490 | |
| 260. | RICARDAO | 1480 | |
| 261. | SHOOTER | 1480 | |
| 262. | SHOOTER | 1480 | |
| 263. | RICARDAO | 1480 | |
| 264. | luwei | 1480 | |
| 265. | bannawith | 1480 | |
| 266. | BENKO | 1480 | |
| 267. | hshar1712 | 1480 | |
| 268. | hrvatina | 1480 | |
| 269. | PX HUANG | 1470 | |
| 270. | RICARDAO | 1470 | |
| 271. | RICARDAO | 1470 | |
| 272. | RICARDAO | 1470 | |
| 273. | SHOOTER | 1470 | |
| 274. | bannawith | 1470 | |
| 275. | bannawith | 1470 | |
| 276. | bannawith | 1470 | |
| 277. | ArmyLHQ | 1470 | |
| 278. | zhoutao | 1470 | |
| 279. | RICARDAO | 1460 | |
| 280. | RICARDAO | 1460 | |
| 281. | RICARDAO | 1460 | |
| 282. | SHOOTER | 1460 | |
| 283. | SHOOTER | 1460 | |
| 284. | SHOOTER | 1460 | |
| 285. | SHOOTER | 1460 | |
| 286. | wjm | 1460 | |
| 287. | bannawith | 1460 | |
| 288. | bannawith | 1460 | |
| 289. | COCK MUNCH | 1460 | |
| 290. | Alex.SIF | 1460 | |
| 291. | bannawith | 1460 | |
| 292. | bilogorac | 1460 | |
| 293. | SPS | 1460 | |
| 294. | Wesley Pabst | 1450 | |
| 295. | Arnau Almenar | 1450 | |
| 296. | RICARDAO | 1450 | |
| 297. | RICARDAO | 1450 | |
| 298. | RICARDAO | 1450 | |
| 299. | RICARDAO | 1450 | |
| 300. | RICARDAO | 1450 | |
|
This Week
| 201. | leila | 810 | |
| 202. | tico | 800 | |
| 203. | chap | 800 | |
| 204. | chap | 800 | |
| 205. | Daniel Alejos | 800 | |
| 206. | 800 | 800 | |
| 207. | danish | 800 | |
| 208. | akhilendra | 800 | |
| 209. | lop | 800 | |
| 210. | zias | 790 | |
| 211. | rafael | 790 | |
| 212. | metin mihackan | 790 | |
| 213. | YOUR NAMEgdfg | 790 | |
| 214. | daws | 790 | |
| 215. | leo pogi | 790 | |
| 216. | YOUR NAMEb | 790 | |
| 217. | zh | 790 | |
| 218. | unknown | 790 | |
| 219. | ohm | 790 | |
| 220. | andrej | 780 | |
| 221. | YOUR NAME shakey jake | 780 | |
| 222. | xuan diu | 780 | |
| 223. | lucas caceres | 780 | |
| 224. | JAILTON AGUIAR | 780 | |
| 225. | kurt cobain | 780 | |
| 226. | YOUR NAME shakey jake | 780 | |
| 227. | hardeepg | 780 | |
| 228. | johy bravo | 780 | |
| 229. | Dayane | 780 | |
| 230. | Raimund | 780 | |
| 231. | thailand | 770 | |
| 232. | jake | 770 | |
| 233. | William | 770 | |
| 234. | 54545 | 770 | |
| 235. | Dheeraj Joshi | 770 | |
| 236. | mon | 770 | |
| 237. | AK | 770 | |
| 238. | YOUR NAMEbulent | 770 | |
| 239. | VIKTOR | 770 | |
| 240. | zed | 770 | |
| 241. | ball | 770 | |
| 242. | Silvio | 770 | |
| 243. | daniel | 770 | |
| 244. | king kong | 770 | |
| 245. | tyrek allison | 760 | |
| 246. | maia | 760 | |
| 247. | OG BIGGFACE | 760 | |
| 248. | uguirjgorjghj | 760 | |
| 249. | serhat | 760 | |
| 250. | yunus | 760 | |
| 251. | Tibo | 750 | |
| 252. | Daniel Alejos | 750 | |
| 253. | 15153 | 750 | |
| 254. | YOUR NAME1111 | 750 | |
| 255. | vijay | 750 | |
| 256. | suck | 750 | |
| 257. | DHIEGO | 750 | |
| 258. | YOUR NAME33 | 750 | |
| 259. | bus | 750 | |
| 260. | BODINI | 750 | |
| 261. | yuri | 750 | |
| 262. | ProNorthSky | 750 | |
| 263. | rodrigo | 750 | |
| 264. | austin | 740 | |
| 265. | DAVI | 740 | |
| 266. | Sabrina | 740 | |
| 267. | pui | 740 | |
| 268. | euuu... | 740 | |
| 269. | YOUR NAMEdanny | 740 | |
| 270. | tado | 730 | |
| 271. | riddiii | 730 | |
| 272. | geka | 730 | |
| 273. | cool man | 730 | |
| 274. | YOUR NAME rajesh | 730 | |
| 275. | thao | 730 | |
| 276. | javier | 730 | |
| 277. | mon | 730 | |
| 278. | aof | 730 | |
| 279. | c.m. | 730 | |
| 280. | praveen | 730 | |
| 281. | POKKY THE FAT | 730 | |
| 282. | YOUR NAMEdddd | 730 | |
| 283. | nui | 720 | |
| 284. | jacky | 720 | |
| 285. | YOUR NAMExzxzxzx | 720 | |
| 286. | daniel alejos | 720 | |
| 287. | fanta | 720 | |
| 288. | lurch | 720 | |
| 289. | MAXIMILIANO | 720 | |
| 290. | HELIAS | 720 | |
| 291. | BODINI | 720 | |
| 292. | bruninho14 | 720 | |
| 293. | Avishek | 720 | |
| 294. | ALVOBAR | 710 | |
| 295. | Firoj | 710 | |
| 296. | yago | 710 | |
| 297. | tiago e o cara | 710 | |
| 298. | ika | 710 | |
| 299. | semih | 710 | |
| 300. | tzo | 710 | |
|